Rawsome - Spiced Pecan Slice
Servings per package: 240
Serving size: 77g
Average Quantity | ||
---|---|---|
per Serving | per 100g | |
Energy | 1510kJ (361Cal) | 1960kJ (468Cal) |
Protein | 8.5g | 11.0g |
Fat, Total | 24.0g | 31.2g |
Saturated | 5.3g | 6.9g |
Carbohydrate | 28.1g | 36.4g |
Sugars | 21.6g | 28.1g |
Sodium | 25mg | 32mg |
Ingredients: Cashews, Dates, Almonds, Rice Malt Syrup, Pecans, Coconut Oil, Cinnamon, Ginger, Pink Salt
Contains Almond, Pecan, Cashew
Rawsome - Wanda White Chocolate Raspberry Rawble
Servings per package: 204
Serving size: 38g
Average Quantity | ||
---|---|---|
per Serving | per 100g | |
Energy | 827kJ (198Cal) | 2170kJ (519Cal) |
Protein | 5.4g | 14.1g |
Fat, Total | 16.8g | 44.2g |
Saturated | 5.8g | 15.1g |
Carbohydrate | 8.9g | 23.4g |
Sugars | 6.3g | 16.6g |
Sodium | 5mg | 12mg |
Ingredients: Almonds, Cashews, Dates, Coconut Threads, Cacao Butter, Cherries, Raspberry Essence (Biobased vegetable derived PG, natural flavor)
Contains Almond, Cashew
Rocky Road
Servings per package: 24
Serving size: 61g
Average Quantity | ||
---|---|---|
per Serving | per 100g | |
Energy | 1110kJ (265Cal) | 1820kJ (435Cal) |
Protein | 5.2g | 8.6g |
Fat, Total | 17.9g | 29.4g |
Saturated | 8.0g | 13.1g |
Carbohydrate | 25.3g | 41.5g |
Sugars | 14.8g | 24.3g |
Sodium | 9mg | 14mg |
Ingredients: Chocolate (41%) (Cacao Mass, Coconut Sugar, Cacao Butter, Coconut Milk Powder (Pure Coconut Extract, Non-GMO Rice Maltodextrin), Cacao Powder), Turkish Delight (sugar, cornflour, water, rose flavour,), Almonds Roasted, Pistachios, Rice Puffs, Marshmellows (sugar, glucose-fructose syrup, water, maize starch, dextrose, tapioca starch, gelling agent: carrageenan, hydrolised rice protein, natural flavouring, colour: beetroot red/betanin)
Error: Ingredient allergen information is incomplete
Salted Caramel Ball
Servings per package: 612
Serving size: 41g
Average Quantity | ||
---|---|---|
per Serving | per 100g | |
Energy | 769kJ (184Cal) | 1890kJ (452Cal) |
Protein | 4.1g | 10.2g |
Fat, Total | 11.7g | 28.8g |
Saturated | 2.9g | 7.2g |
Carbohydrate | 15.5g | 38.0g |
Sugars | 12.7g | 31.4g |
Sodium | 27mg | 65mg |
Ingredients: Cashews, Dates, Coconut Oil, Coconut Nectar, Tahini (Hulled Sesame Seeds ), Coconut Threads, Pumpkin Seeds, Buckwheat, Pink Salt, Cacao Powder, Mesquite
Contains Sesame, Cashew
Salted Caramel Slice
Servings per package: 360
Serving size: 93g
Average Quantity | ||
---|---|---|
per Serving | per 100g | |
Energy | 1340kJ (320Cal) | 1440kJ (344Cal) |
Protein | 5.4g | 5.8g |
Fat, Total | 14.4g | 15.4g |
Saturated | 7.2g | 7.7g |
Carbohydrate | 40.8g | 43.7g |
Sugars | 38.9g | 41.7g |
Sodium | 114mg | 122mg |
Ingredients: Dates, Almonds Roasted, Water, Coconut Oil, Coconut Sugar, Cacao Powder, Pink Salt
Error: Ingredient allergen information is incomplete
Snickers Bar
Servings per package: 900
Serving size: 78g
Average Quantity | ||
---|---|---|
per Serving | per 100g | |
Energy | 1650kJ (394Cal) | 2120kJ (507Cal) |
Protein | 11.0g | 14.1g |
Fat, Total | 30.7g | 39.3g |
Saturated | 10.4g | 13.4g |
Carbohydrate | 22.8g | 29.2g |
Sugars | 14.7g | 18.8g |
Sodium | 28mg | 36mg |
Ingredients: Peanuts, Chocolate (Cacao Mass, Coconut Sugar, Cacao Butter, Coconut Milk Powder (Pure Coconut Extract, Non-GMO Rice Maltodextrin), Cacao Powder), Cashews, Coconut Sugar, Coconut Cream, Rice Malt Syrup, Coconut Oil, Pink Salt
Contains Peanuts, Cashew
Snickers Cake
Servings per package: 240
Serving size: 108g
Average Quantity | ||
---|---|---|
per Serving | per 100g | |
Energy | 2160kJ (516Cal) | 2000kJ (478Cal) |
Protein | 14.0g | 13.0g |
Fat, Total | 39.3g | 36.4g |
Saturated | 17.0g | 15.7g |
Carbohydrate | 24.8g | 23.0g |
Sugars | 19.2g | 17.8g |
Sodium | 49mg | 45mg |
Ingredients: Peanuts (24%), Coconut Oil, Dates, Water, Almonds Roasted, Cashews, Coconut Sugar, Chocolate (Cacao Mass, Coconut Sugar, Cacao Butter, Coconut Milk Powder (Pure Coconut Extract, Non-GMO Rice Maltodextrin), Cacao Powder), Cacao Powder, Cacao Nibs, Mesquite, Pink Salt
Error: Ingredient allergen information is incomplete
Strawberry n Cream
Servings per package: 315
Serving size: 91g
Average Quantity | ||
---|---|---|
per Serving | per 100g | |
Energy | 1520kJ (363Cal) | 1680kJ (402Cal) |
Protein | 7.8g | 8.6g |
Fat, Total | 27.1g | 29.9g |
Saturated | 15.7g | 17.3g |
Carbohydrate | 21.2g | 23.4g |
Sugars | 16.5g | 18.2g |
Sodium | 4mg | 5mg |
Ingredients: Coconut Oil, Almonds, Dates, Strawberries, Coconut Cream, Cashews (11%), Rice Malt Syrup, Cacao Powder, Water, Beetroot Powder
Contains Almond, Cashew
Tahini Trix
Servings per package: 450
Serving size: 77g
Average Quantity | ||
---|---|---|
per Serving | per 100g | |
Energy | 1370kJ (327Cal) | 1780kJ (425Cal) |
Protein | 6.5g | 8.4g |
Fat, Total | 24.0g | 31.2g |
Saturated | 12.8g | 16.6g |
Carbohydrate | 31.3g | 40.7g |
Sugars | 22.4g | 29.2g |
Sodium | 6mg | 8mg |
Ingredients: Chocolate (Cacao Mass, Coconut Sugar, Cacao Butter, Coconut Milk Powder (Pure Coconut Extract, Non-GMO Rice Maltodextrin), Cacao Powder), Coconut Sugar, Almond Meal, Rice Malt Syrup, Coconut Flour, Coconut Cream, Tahini (Hulled Sesame Seeds ), Cacao Butter, Coconut Oil, Lucuma, Mesquite
Contains Sesame, Almond
Tiramisu
Servings per package: 336
Serving size: 97g
Average Quantity | ||
---|---|---|
per Serving | per 100g | |
Energy | 1860kJ (445Cal) | 1920kJ (459Cal) |
Protein | 10.2g | 10.6g |
Fat, Total | 32.9g | 34.0g |
Saturated | 17.5g | 18.1g |
Carbohydrate | 21.6g | 22.3g |
Sugars | 15.7g | 16.2g |
Sodium | 9mg | 10mg |
Ingredients: Cashews, Coconut Oil, Almonds, Dates, Coconut Cream, Coffee, Xylitol, Coconut Sugar, Cacao Powder, Water
Contains Almond, Cashew