Ferrero Bar
Servings per package: 450
Serving size: 74g
Average Quantity | ||
---|---|---|
per Serving | per 100g | |
Energy | 1320kJ (315Cal) | 1800kJ (430Cal) |
Protein | 5.6g | 7.6g |
Fat, Total | 25.1g | 34.0g |
Saturated | 12.9g | 17.4g |
Carbohydrate | 21.5g | 29.1g |
Sugars | 14.0g | 19.0g |
Sodium | 3mg | 4mg |
Ingredients: Chocolate (Cacao Mass, Coconut Sugar, Cacao Butter, Coconut Milk Powder (Pure Coconut Extract, Non-GMO Rice Maltodextrin), Cacao Powder), Cashews, Coconut Sugar, Water, Coconut Oil, Hazelnuts, Coconut Cream, Cacao Powder
Contains Hazelnut, Cashew
Ferrero Bomb
Servings per package: 212
Serving size: 70g
Average Quantity | ||
---|---|---|
per Serving | per 100g | |
Energy | 1480kJ (354Cal) | 2110kJ (504Cal) |
Protein | 8.9g | 12.7g |
Fat, Total | 27.1g | 38.5g |
Saturated | 16.0g | 22.7g |
Carbohydrate | 18.8g | 26.8g |
Sugars | 15.5g | 22.0g |
Sodium | 9mg | 13mg |
Ingredients: Dates, Coconut Threads, Sunflower Seeds, Almonds, Coconut Oil, Chocolate (Cacao Mass, Coconut Sugar, Cacao Butter, Coconut Milk Powder (Pure Coconut Extract, Non-GMO Rice Maltodextrin), Cacao Powder), Cacao Powder
Contains Almond
Gingerbread Cheesecake - Xmas
Servings per package: 240
Serving size: 108g
Average Quantity | ||
---|---|---|
per Serving | per 100g | |
Energy | 2020kJ (483Cal) | 1880kJ (449Cal) |
Protein | 9.9g | 9.2g |
Fat, Total | 36.3g | 33.7g |
Saturated | 18.1g | 16.8g |
Carbohydrate | 27.1g | 25.2g |
Sugars | 21.7g | 20.2g |
Sodium | 8mg | 7mg |
Ingredients: Cashews, Almonds Roasted, Dates, Coconut Oil, Coconut Cream, Water, Coconut Sugar, Chocolate (Cacao Mass, Coconut Sugar, Cacao Butter, Coconut Milk Powder (Pure Coconut Extract, Non-GMO Rice Maltodextrin), Cacao Powder), Gingerbread (Gluten Free Self Raising Flour (Maize Starch, Tapioca Starch, Rice Flour, Raising Agents (Glucono Delta Lactone, Sodium Bicarbonate), Thickener (Vegetable gum: Guar Gum)), Coconut Nectar, Coconut Oil, Cinnamon, Ginger), Cacao Nibs, Cinnamon, Ginger, Vanilla Powder
Error: Ingredient allergen information is incomplete
Hazelnut Cookes
Servings per package: 133
Serving size: 90g
Average Quantity | ||
---|---|---|
per Serving | per 100g | |
Energy | 1430kJ (342Cal) | 1600kJ (382Cal) |
Protein | 3.0g | 3.4g |
Fat, Total | 15.1g | 16.9g |
Saturated | 9.8g | 11.0g |
Carbohydrate | 50.9g | 56.8g |
Sugars | 20.3g | 22.7g |
Sodium | 134mg | 149mg |
Ingredients: Gluten Free Self Raising Flour (Maize Starch, Tapioca Starch, Rice Flour, Raising Agents (Glucono Delta Lactone, Sodium Bicarbonate), Thickener (Vegetable gum: Guar Gum)), Coconut Sugar, Chocolate (Cacao Mass, Coconut Sugar, Cacao Butter, Coconut Milk Powder (Pure Coconut Extract, Non-GMO Rice Maltodextrin), Cacao Powder), Coconut Oil, Maple Syrup, Hazelnuts, Apple Sauce, Water, Cacao Powder, Baking Powder, Pink Salt, Vanilla
Contains Hazelnut
Jupiter Bar
Servings per package: 450
Serving size: 80g
Average Quantity | ||
---|---|---|
per Serving | per 100g | |
Energy | 1490kJ (356Cal) | 1860kJ (445Cal) |
Protein | 5.8g | 7.2g |
Fat, Total | 25.6g | 32.0g |
Saturated | 13.6g | 17.0g |
Carbohydrate | 30.1g | 37.6g |
Sugars | 20.1g | 25.1g |
Sodium | 4mg | 5mg |
Ingredients: Cashews, Chocolate (Cacao Mass, Coconut Sugar, Cacao Butter, Coconut Milk Powder (Pure Coconut Extract, Non-GMO Rice Maltodextrin), Cacao Powder), Coconut Sugar, Coconut Oil, Coconut Cream, Water, Cacao Powder, Xylitol
Contains Cashew
Keto Chocolate Slice
Servings per package: 240
Serving size: 58g
Average Quantity | ||
---|---|---|
per Serving | per 100g | |
Energy | 1380kJ (330Cal) | 2370kJ (566Cal) |
Protein | 6.5g | 11.1g |
Fat, Total | 27.4g | 46.9g |
Saturated | 20.5g | 35.1g |
Carbohydrate | 5.2g | 8.9g |
Sugars | 2.5g | 4.3g |
Sodium | 10mg | 18mg |
Ingredients: Coconut Threads, Almonds, Coconut Oil, Xylitol, Cacao Powder
Contains Almond
Keto Peanut Bar
Servings per package: 240
Serving size: 63g
Average Quantity | ||
---|---|---|
per Serving | per 100g | |
Energy | 1520kJ (363Cal) | 2400kJ (574Cal) |
Protein | 13.2g | 20.9g |
Fat, Total | 31.4g | 49.5g |
Saturated | 10.0g | 15.8g |
Carbohydrate | 5.7g | 9.1g |
Sugars | 2.6g | 4.1g |
Sodium | 8mg | 12mg |
Ingredients: Peanuts, Chocolate (Cacao Mass, Cacao Butter, Xylitol, Cocoa Powder, Mesquite, Chicory Root), Coconut Oil, Xylitol, Cacao Butter
Contains Peanuts
Lemon Meringue
Servings per package: 360
Serving size: 88g
Average Quantity | ||
---|---|---|
per Serving | per 100g | |
Energy | 1590kJ (380Cal) | 1810kJ (433Cal) |
Protein | 4.5g | 5.1g |
Fat, Total | 30.8g | 35.2g |
Saturated | 23.2g | 26.5g |
Carbohydrate | 13.7g | 15.6g |
Sugars | 11.1g | 12.6g |
Sodium | 7mg | 7mg |
Ingredients: Coconut Oil, Cashews, Coconut Cream, Coconut Fine, Dates, Lemon Juice, Xylitol
Contains Cashew
Marz Bar
Servings per package: 336
Serving size: 99g
Average Quantity | ||
---|---|---|
per Serving | per 100g | |
Energy | 1610kJ (385Cal) | 1630kJ (390Cal) |
Protein | 7.5g | 7.5g |
Fat, Total | 24.2g | 24.4g |
Saturated | 12.7g | 12.8g |
Carbohydrate | 33.1g | 33.5g |
Sugars | 28.5g | 28.8g |
Sodium | 76mg | 76mg |
Ingredients: Dates, Almonds, Coconut Oil, Cashews, Coconut Cream, Chocolate (Cacao Mass, Coconut Sugar, Cacao Butter, Coconut Milk Powder (Pure Coconut Extract, Non-GMO Rice Maltodextrin), Cacao Powder), Water, Xylitol, Cacao Powder, Coconut Sugar, Pink Salt
Contains Almond, Cashew
Peanut Butter Ball
Servings per package: 257
Serving size: 40g
Average Quantity | ||
---|---|---|
per Serving | per 100g | |
Energy | 767kJ (183Cal) | 1910kJ (457Cal) |
Protein | 6.9g | 17.3g |
Fat, Total | 12.4g | 30.9g |
Saturated | 2.5g | 6.2g |
Carbohydrate | 9.6g | 23.9g |
Sugars | 5.7g | 14.1g |
Sodium | 53mg | 133mg |
Ingredients: Peanuts, Buckwheat, Dates, Almonds, Almonds Roasted, Coconut Oil, Rice Malt Syrup, Cacao Powder, Pea Protein (1.5%), Coconut Sugar, Pink Salt
Error: Ingredient allergen information is incomplete