Berry Bliss Bar
Servings per package: 1
Serving size: 66g
| Average Quantity | ||
|---|---|---|
| per Serving | per 100g | |
| Energy | 1240kJ (296Cal) | 1870kJ (447Cal) |
| Protein | 3.3g | 5.0g |
| Fat, Total | 24.2g | 36.7g |
| Saturated | 20.3g | 30.8g |
| Carbohydrate | 19.5g | 29.6g |
| Sugars | 14.7g | 22.2g |
| Sodium | 10mg | 15mg |
Ingredients: Chocolate (Cacao Mass, Coconut Sugar, Cacao Butter, Coconut Milk Powder (Pure Coconut Extract, Non-GMO Rice Maltodextrin), Cacao Powder), Coconut Threads, Rice Malt Syrup, Raspberries Frozen, Cherries, Coconut Oil, Beetroot Powder, Freeze Dried Raspberries
Caramel Crunch
Servings per package: 1
Serving size: 100g
| Average Quantity | ||
|---|---|---|
| per Serving | per 100g | |
| Energy | 1850kJ (442Cal) | 1850kJ (442Cal) |
| Protein | 7.9g | 7.8g |
| Fat, Total | 33.0g | 32.9g |
| Saturated | 20.0g | 19.9g |
| Carbohydrate | 27.1g | 27.0g |
| Sugars | 21.0g | 20.9g |
| Sodium | 8mg | 8mg |
Ingredients: Coconut Oil, Cashews, Dates, Water, Almonds Roasted, Coconut Sugar, Coconut Cream, Buckwheat, Mesquite, Pink Salt
Contains Almond, Cashew
Carrot Cake
Servings per package: 1
Serving size: 99g
| Average Quantity | ||
|---|---|---|
| per Serving | per 100g | |
| Energy | 1260kJ (301Cal) | 1270kJ (304Cal) |
| Protein | 5.2g | 5.3g |
| Fat, Total | 21.0g | 21.3g |
| Saturated | 10.4g | 10.5g |
| Carbohydrate | 23.0g | 23.2g |
| Sugars | 18.2g | 18.4g |
| Sodium | 28mg | 28mg |
Ingredients: Carrots, Cashews, Dates, Walnuts, Coconut Cream, Coconut Oil, Figs, Coconut Threads, Lemon Juice, Raisins, Xylitol, Maple Syrup, Coconut Flour, Vanilla
Contains Cashew, Walnut
Choc Brownie
Servings per package: 1
Serving size: 81g
| Average Quantity | ||
|---|---|---|
| per Serving | per 100g | |
| Energy | 1400kJ (335Cal) | 1730kJ (413Cal) |
| Protein | 5.9g | 7.2g |
| Fat, Total | 22.3g | 27.6g |
| Saturated | 8.4g | 10.4g |
| Carbohydrate | 24.9g | 30.8g |
| Sugars | 21.5g | 26.5g |
| Sodium | 6mg | 7mg |
Ingredients: Dates, Walnuts, Cashews, Coconut Oil, Coconut Cream, Water, Cacao Powder, Coconut Sugar, Xylitol (3.5%)
Contains Cashew, Walnut