Berry Bliss Bar
Servings per package: 1
Serving size: 66g
| Average Quantity | ||
|---|---|---|
| per Serving | per 100g | |
| Energy | 1240kJ (296Cal) | 1870kJ (447Cal) |
| Protein | 3.3g | 5.0g |
| Fat, Total | 24.2g | 36.7g |
| Saturated | 20.3g | 30.8g |
| Carbohydrate | 19.5g | 29.6g |
| Sugars | 14.7g | 22.2g |
| Sodium | 10mg | 15mg |
Ingredients: Chocolate (Cacao Mass, Coconut Sugar, Cacao Butter, Coconut Milk Powder (Pure Coconut Extract, Non-GMO Rice Maltodextrin), Cacao Powder), Coconut Threads, Rice Malt Syrup, Raspberries Frozen, Cherries, Coconut Oil, Beetroot Powder, Freeze Dried Raspberries
Black Forest - Xmas
Servings per package: 280
Serving size: 84g
| Average Quantity | ||
|---|---|---|
| per Serving | per 100g | |
| Energy | 1530kJ (366Cal) | 1820kJ (435Cal) |
| Protein | 7.6g | 9.1g |
| Fat, Total | 28.3g | 33.6g |
| Saturated | 15.9g | 18.9g |
| Carbohydrate | 16.8g | 19.9g |
| Sugars | 11.7g | 13.9g |
| Sodium | 7mg | 9mg |
Ingredients: Coconut Oil, Cashews, Almonds, Dates, Coconut Cream, Chocolate (Cacao Mass, Coconut Sugar, Cacao Butter, Coconut Milk Powder (Pure Coconut Extract, Non-GMO Rice Maltodextrin), Cacao Powder), Water, Xylitol, Cacao Powder, Cacao Nibs, Cherries, Raspberries Frozen, Freeze Dried Raspberries, Pink Salt, Vanilla Powder
Contains Almond, Cashew
Brownie Balls
Servings per package: 335
Serving size: 40g
| Average Quantity | ||
|---|---|---|
| per Serving | per 100g | |
| Energy | 703kJ (168Cal) | 1760kJ (421Cal) |
| Protein | 3.0g | 7.6g |
| Fat, Total | 9.4g | 23.5g |
| Saturated | 1.6g | 3.9g |
| Carbohydrate | 18.1g | 45.2g |
| Sugars | 16.4g | 41.2g |
| Sodium | 19mg | 48mg |
Ingredients: Dates, Walnuts, Coconut Sugar, Cacao Powder, Coconut Oil, Pea Protein, Pink Salt
Contains Walnut
Caramel Crunch
Servings per package: 1
Serving size: 100g
| Average Quantity | ||
|---|---|---|
| per Serving | per 100g | |
| Energy | 1850kJ (442Cal) | 1850kJ (442Cal) |
| Protein | 7.9g | 7.8g |
| Fat, Total | 33.0g | 32.9g |
| Saturated | 20.0g | 19.9g |
| Carbohydrate | 27.1g | 27.0g |
| Sugars | 21.0g | 20.9g |
| Sodium | 8mg | 8mg |
Ingredients: Coconut Oil, Cashews, Dates, Water, Almonds Roasted, Coconut Sugar, Coconut Cream, Buckwheat, Mesquite, Pink Salt
Contains Almond, Cashew
Carrot Cake
Servings per package: 1
Serving size: 99g
| Average Quantity | ||
|---|---|---|
| per Serving | per 100g | |
| Energy | 1260kJ (301Cal) | 1270kJ (304Cal) |
| Protein | 5.2g | 5.3g |
| Fat, Total | 21.0g | 21.3g |
| Saturated | 10.4g | 10.5g |
| Carbohydrate | 23.0g | 23.2g |
| Sugars | 18.2g | 18.4g |
| Sodium | 28mg | 28mg |
Ingredients: Carrots, Cashews, Dates, Walnuts, Coconut Cream, Coconut Oil, Figs, Coconut Threads, Lemon Juice, Raisins, Xylitol, Maple Syrup, Coconut Flour, Vanilla
Contains Cashew, Walnut
Choc Brownie
Servings per package: 1
Serving size: 81g
| Average Quantity | ||
|---|---|---|
| per Serving | per 100g | |
| Energy | 1400kJ (335Cal) | 1730kJ (413Cal) |
| Protein | 5.9g | 7.2g |
| Fat, Total | 22.3g | 27.6g |
| Saturated | 8.4g | 10.4g |
| Carbohydrate | 24.9g | 30.8g |
| Sugars | 21.5g | 26.5g |
| Sodium | 6mg | 7mg |
Ingredients: Dates, Walnuts, Cashews, Coconut Oil, Coconut Cream, Water, Cacao Powder, Coconut Sugar, Xylitol (3.5%)
Contains Cashew, Walnut
Choc Chunk Cookies 33g
Servings per package: 290
Serving size: 33g
| Average Quantity | ||
|---|---|---|
| per Serving | per 100g | |
| Energy | 597kJ (143Cal) | 1820kJ (435Cal) |
| Protein | 0.8g | 2.6g |
| Fat, Total | 5.9g | 17.9g |
| Saturated | 4.9g | 15.1g |
| Carbohydrate | 22.9g | 69.9g |
| Sugars | 8.0g | 24.4g |
| Sodium | 63mg | 192mg |
Ingredients: Gluten Free Self Raising Flour (Maize Starch, Tapioca Starch, Rice Flour, Raising Agents (Glucono Delta Lactone, Sodium Bicarbonate), Thickener (Vegetable gum: Guar Gum)), Coconut Sugar, Chocolate (14%) (Cacao Mass, Coconut Sugar, Cacao Butter, Coconut Milk Powder (Pure Coconut Extract, Non-GMO Rice Maltodextrin), Cacao Powder), Coconut Oil, Water, Apple Sauce, Baking Powder, Vanilla Powder, Pink Salt
Choc Hazelnut Slice
Servings per package: 240
Serving size: 96g
| Average Quantity | ||
|---|---|---|
| per Serving | per 100g | |
| Energy | 1630kJ (390Cal) | 1690kJ (404Cal) |
| Protein | 8.5g | 8.9g |
| Fat, Total | 29.4g | 30.5g |
| Saturated | 14.4g | 15.0g |
| Carbohydrate | 21.4g | 22.3g |
| Sugars | 15.8g | 16.4g |
| Sodium | 20mg | 21mg |
Ingredients: Coconut Oil, Water, Almonds, Dates, Coconut Cream, Cashews, Hazelnuts, Coconut Sugar, Cacao Powder, Xylitol, Vanilla, Pink Salt
Contains Almond, Hazelnut, Cashew
Choc Peppermint - Xmas
Servings per package: 274
Serving size: 86g
| Average Quantity | ||
|---|---|---|
| per Serving | per 100g | |
| Energy | 1570kJ (375Cal) | 1820kJ (435Cal) |
| Protein | 7.7g | 8.9g |
| Fat, Total | 29.5g | 34.1g |
| Saturated | 16.0g | 18.5g |
| Carbohydrate | 16.9g | 19.6g |
| Sugars | 12.0g | 13.9g |
| Sodium | 6mg | 8mg |
Ingredients: Cashews, Coconut Oil, Almonds, Dates, Coconut Cream, Chocolate (Cacao Mass, Coconut Sugar, Cacao Butter, Coconut Milk Powder (Pure Coconut Extract, Non-GMO Rice Maltodextrin), Cacao Powder), Water, Xylitol, Spinach, Cacao Powder, Berry Sprinkles (Sugar, radish, carrot, blackcurrant, glucose syrup, corn starch, citric acid, natural flavour), Cacao Nibs, Mint Essence (natural mint flavor)
Contains Almond, Cashew
Chunker Bar
Servings per package: 540
Serving size: 66g
| Average Quantity | ||
|---|---|---|
| per Serving | per 100g | |
| Energy | 1340kJ (320Cal) | 2030kJ (485Cal) |
| Protein | 6.7g | 10.2g |
| Fat, Total | 23.3g | 35.3g |
| Saturated | 10.7g | 16.2g |
| Carbohydrate | 26.1g | 39.4g |
| Sugars | 16.6g | 25.2g |
| Sodium | 4mg | 6mg |
Ingredients: Chocolate (Cacao Mass, Coconut Sugar, Cacao Butter, Coconut Milk Powder (Pure Coconut Extract, Non-GMO Rice Maltodextrin), Cacao Powder), Cashews, Peanuts, Coconut Sugar, Coconut Cream, Coconut Oil, Rice Malt Syrup, Rice Puffs
Contains Peanuts, Cashew
May contain Soy