Peanut Butter Bar
Servings per package: 660
Serving size: 80g
Average Quantity | ||
---|---|---|
per Serving | per 100g | |
Energy | 1530kJ (366Cal) | 1920kJ (459Cal) |
Protein | 12.1g | 15.2g |
Fat, Total | 24.0g | 30.2g |
Saturated | 6.6g | 8.3g |
Carbohydrate | 23.8g | 30.0g |
Sugars | 17.2g | 21.6g |
Sodium | 36mg | 45mg |
Ingredients: Peanuts, Dates, Rice Malt Syrup, Almonds, Coconut Oil, Buckwheat, Water, Coconut Sugar, Cacao Powder, Pink Salt
Contains Peanuts, Almond
Peanut Butter Bomb
Servings per package: 125
Serving size: 70g
Average Quantity | ||
---|---|---|
per Serving | per 100g | |
Energy | 1400kJ (335Cal) | 1990kJ (476Cal) |
Protein | 11.8g | 16.7g |
Fat, Total | 23.9g | 34.0g |
Saturated | 5.1g | 7.3g |
Carbohydrate | 22.1g | 31.4g |
Sugars | 19.0g | 26.9g |
Sodium | 9mg | 14mg |
Ingredients: Peanuts, Dates, Chocolate (Cacao Mass, Coconut Sugar, Cacao Butter, Coconut Milk Powder (Pure Coconut Extract, Non-GMO Rice Maltodextrin), Cacao Powder), Cacao Butter
Contains Peanuts
Pik-A-nik Bar
Servings per package: 540
Serving size: 66g
Average Quantity | ||
---|---|---|
per Serving | per 100g | |
Energy | 1340kJ (320Cal) | 2030kJ (485Cal) |
Protein | 6.7g | 10.2g |
Fat, Total | 23.3g | 35.3g |
Saturated | 10.7g | 16.2g |
Carbohydrate | 26.1g | 39.4g |
Sugars | 16.6g | 25.2g |
Sodium | 4mg | 6mg |
Ingredients: Chocolate (Cacao Mass, Coconut Sugar, Cacao Butter, Coconut Milk Powder (Pure Coconut Extract, Non-GMO Rice Maltodextrin), Cacao Powder), Cashews, Peanuts, Coconut Sugar, Coconut Cream, Coconut Oil, Rice Malt Syrup, Rice Puffs
Contains Peanuts, Cashew
May contain Soy
Pistachio n Rose
Servings per package: 360
Serving size: 97g
Average Quantity | ||
---|---|---|
per Serving | per 100g | |
Energy | 1800kJ (430Cal) | 1850kJ (442Cal) |
Protein | 9.4g | 9.6g |
Fat, Total | 33.7g | 34.6g |
Saturated | 18.2g | 18.7g |
Carbohydrate | 13.9g | 14.3g |
Sugars | 11.5g | 11.8g |
Sodium | 9mg | 9mg |
Ingredients: Coconut Oil, Coconut Cream, Cashews, Almonds Roasted, Dates, Pistachios, Xylitol, Water, Raspberries Frozen, Rose Water, Goji Berries, Beetroot Powder
Error: Ingredient allergen information is incomplete
Rawsome - Carawmel Slice
Servings per package: 240
Serving size: 77g
Average Quantity | ||
---|---|---|
per Serving | per 100g | |
Energy | 1670kJ (399Cal) | 2160kJ (516Cal) |
Protein | 10.1g | 13.1g |
Fat, Total | 30.0g | 39.0g |
Saturated | 15.4g | 20.0g |
Carbohydrate | 22.0g | 28.6g |
Sugars | 13.9g | 18.1g |
Sodium | 9mg | 12mg |
Ingredients: Almonds, Coconut Oil, Chocolate (Cacao Mass, Coconut Sugar, Cacao Butter, Coconut Milk Powder (Pure Coconut Extract, Non-GMO Rice Maltodextrin), Cacao Powder), Rice Malt Syrup, Honey (Bee Pollen), Cacao Powder, Cashews, Mesquite
Contains Almond, Cashew
Warning Statement: This product may contain royal jelly which has been reported to cause severe allergic reactions and in rare cases, fatalities, especially in asthma and allergy sufferers.
Warning Statement: This product contains bee pollen which can cause severe allergic reactions.
Rawsome - Choc Mint Slice
Servings per package: 240
Serving size: 77g
Average Quantity | ||
---|---|---|
per Serving | per 100g | |
Energy | 1570kJ (375Cal) | 2040kJ (488Cal) |
Protein | 9.2g | 11.9g |
Fat, Total | 27.5g | 35.6g |
Saturated | 14.6g | 18.9g |
Carbohydrate | 23.8g | 30.8g |
Sugars | 18.0g | 23.3g |
Sodium | 3mg | 4mg |
Ingredients: Almonds, Dates, Coconut Oil, Chocolate (Cacao Mass, Coconut Sugar, Cacao Butter, Coconut Milk Powder (Pure Coconut Extract, Non-GMO Rice Maltodextrin), Cacao Powder), Cacao Powder, Rice Malt Syrup, Mint Essence (natural mint flavor)
Contains Almond
Rawsome - Lamington Bliss Rawble
Servings per package: 234
Serving size: 38g
Average Quantity | ||
---|---|---|
per Serving | per 100g | |
Energy | 827kJ (198Cal) | 2170kJ (519Cal) |
Protein | 4.7g | 12.4g |
Fat, Total | 15.3g | 40.3g |
Saturated | 6.3g | 16.5g |
Carbohydrate | 9.8g | 25.9g |
Sugars | 7.2g | 18.9g |
Sodium | 4mg | 11mg |
Ingredients: Almonds, Dates, Coconut Threads, Pecans, Cashews, Cacao Powder, Coconut Oil, Rice Malt Syrup
Contains Almond, Pecan, Cashew
Rawsome - Lola Lemon Macadamia Rawble
Servings per package: 203
Serving size: 38g
Average Quantity | ||
---|---|---|
per Serving | per 100g | |
Energy | 848kJ (203Cal) | 2230kJ (533Cal) |
Protein | 3.5g | 9.1g |
Fat, Total | 16.1g | 42.2g |
Saturated | 7.4g | 19.5g |
Carbohydrate | 10.8g | 28.2g |
Sugars | 8.9g | 23.4g |
Sodium | 6mg | 16mg |
Ingredients: Cashews, Dates, Coconut Threads, Macadamia, Coconut Oil, Lemon Essence (Natural Ethyl Alcohol and Natural Flavor)
Contains Macadamia, Cashew
Rawsome - Rawkus Bites
Servings per package: 240
Serving size: 75g
Average Quantity | ||
---|---|---|
per Serving | per 100g | |
Energy | 1770kJ (423Cal) | 2370kJ (566Cal) |
Protein | 8.5g | 11.4g |
Fat, Total | 37.5g | 50.3g |
Saturated | 14.7g | 19.7g |
Carbohydrate | 13.2g | 17.7g |
Sugars | 9.0g | 12.0g |
Sodium | 1mg | 2mg |
Ingredients: Hazelnuts, Coconut Oil, Chocolate (Cacao Mass, Coconut Sugar, Cacao Butter, Coconut Milk Powder (Pure Coconut Extract, Non-GMO Rice Maltodextrin), Cacao Powder), Rice Malt Syrup, Cacao Powder, Hazelnut Essence (Natural Ethyl Alcohol and Natural Flavor)
Contains Hazelnut
Rawsome - Sadie Salted Carawmel Rawble
Servings per package: 244
Serving size: 38g
Average Quantity | ||
---|---|---|
per Serving | per 100g | |
Energy | 850kJ (203Cal) | 2240kJ (535Cal) |
Protein | 5.2g | 13.8g |
Fat, Total | 15.7g | 41.3g |
Saturated | 3.1g | 8.1g |
Carbohydrate | 10.5g | 27.6g |
Sugars | 6.7g | 17.7g |
Sodium | 27mg | 72mg |
Ingredients: Almonds, Cashews, Pecans, Dates, Rice Malt Syrup, Coconut Oil, Mesquite, Pink Salt
Contains Almond, Pecan, Cashew