Peanut Butter Bar
Servings per package: 660
Serving size: 80g
Average Quantity | ||
---|---|---|
per Serving | per 100g | |
Energy | 1530kJ (366Cal) | 1920kJ (459Cal) |
Protein | 12.1g | 15.2g |
Fat, Total | 24.0g | 30.2g |
Saturated | 6.6g | 8.3g |
Carbohydrate | 23.8g | 30.0g |
Sugars | 17.2g | 21.6g |
Sodium | 36mg | 45mg |
Ingredients: Peanuts, Dates, Rice Malt Syrup, Almonds, Coconut Oil, Buckwheat, Water, Coconut Sugar, Cacao Powder, Pink Salt
Contains Peanuts, Almond

Peanut Butter Bomb
Servings per package: 125
Serving size: 70g
Average Quantity | ||
---|---|---|
per Serving | per 100g | |
Energy | 1400kJ (335Cal) | 1980kJ (473Cal) |
Protein | 11.8g | 16.7g |
Fat, Total | 24.0g | 34.1g |
Saturated | 5.2g | 7.4g |
Carbohydrate | 22.0g | 31.3g |
Sugars | 18.9g | 26.8g |
Sodium | 9mg | 14mg |
Ingredients: Peanuts, Dates, Chocolate (Cacao Mass, Coconut Sugar, Cacao Butter, Coconut Milk Powder (Pure Coconut Extract, Non-GMO Rice Maltodextrin), Cacao Powder), Cacao Butter
Contains Peanuts

Pik-A-nik Bar
Servings per package: 540
Serving size: 66g
Average Quantity | ||
---|---|---|
per Serving | per 100g | |
Energy | 1330kJ (318Cal) | 2010kJ (480Cal) |
Protein | 6.8g | 10.2g |
Fat, Total | 23.8g | 36.0g |
Saturated | 11.0g | 16.6g |
Carbohydrate | 25.5g | 38.6g |
Sugars | 16.2g | 24.5g |
Sodium | 5mg | 7mg |
Ingredients: Chocolate (Cacao Mass, Coconut Sugar, Cacao Butter, Coconut Milk Powder (Pure Coconut Extract, Non-GMO Rice Maltodextrin), Cacao Powder), Cashews, Peanuts, Coconut Sugar, Coconut Cream (Fresh Natural Coconut Cream (99.9%), Xanthan Gum, Guar Gum, Carrageenan), Coconut Oil, Rice Malt Syrup, Rice Puffs
Contains Peanuts, Cashew
May contain Soy
Pistachio n Rose
Servings per package: 360
Serving size: 97g
Average Quantity | ||
---|---|---|
per Serving | per 100g | |
Energy | 1810kJ (433Cal) | 1860kJ (445Cal) |
Protein | 9.4g | 9.6g |
Fat, Total | 33.7g | 34.6g |
Saturated | 18.2g | 18.7g |
Carbohydrate | 13.9g | 14.3g |
Sugars | 11.5g | 11.8g |
Sodium | 12mg | 12mg |
Ingredients: Coconut Oil, Coconut Cream (Fresh Natural Coconut Cream (99.9%), Xanthan Gum, Guar Gum, Carrageenan), Cashews, Almonds Roasted, Dates, Pistachios, Xylitol, Water, Raspberries Frozen, Rose Water, Goji Berries, Beetroot Powder
Contains Almond, Pistachio, Cashew
Rawsome - Carawmel Slice
Servings per package: 240
Serving size: 77g
Average Quantity | ||
---|---|---|
per Serving | per 100g | |
Energy | 1660kJ (397Cal) | 2160kJ (516Cal) |
Protein | 10.1g | 13.1g |
Fat, Total | 30.2g | 39.3g |
Saturated | 15.5g | 20.1g |
Carbohydrate | 21.7g | 28.2g |
Sugars | 13.7g | 17.8g |
Sodium | 9mg | 12mg |
Ingredients: Almonds, Coconut Oil, Chocolate (Cacao Mass, Coconut Sugar, Cacao Butter, Coconut Milk Powder (Pure Coconut Extract, Non-GMO Rice Maltodextrin), Cacao Powder), Rice Malt Syrup, Honey (Bee Pollen), Cacao Powder, Cashews, Mesquite
Contains Almond, Cashew
Warning Statement: This product may contain royal jelly which has been reported to cause severe allergic reactions and in rare cases, fatalities, especially in asthma and allergy sufferers.
Warning Statement: This product contains bee pollen which can cause severe allergic reactions.

Rawsome - Choc Mint Slice
Servings per package: 240
Serving size: 77g
Average Quantity | ||
---|---|---|
per Serving | per 100g | |
Energy | 1570kJ (375Cal) | 2030kJ (485Cal) |
Protein | 9.2g | 11.9g |
Fat, Total | 27.7g | 35.9g |
Saturated | 14.7g | 19.1g |
Carbohydrate | 23.5g | 30.4g |
Sugars | 17.8g | 23.1g |
Sodium | 3mg | 4mg |
Ingredients: Almonds, Dates, Coconut Oil, Chocolate (Cacao Mass, Coconut Sugar, Cacao Butter, Coconut Milk Powder (Pure Coconut Extract, Non-GMO Rice Maltodextrin), Cacao Powder), Cacao Powder, Rice Malt Syrup, Mint Essence (natural mint flavor)
Contains Almond
Rawsome - Lamington Bliss Rawble
Servings per package: 234
Serving size: 38g
Average Quantity | ||
---|---|---|
per Serving | per 100g | |
Energy | 827kJ (198Cal) | 2170kJ (519Cal) |
Protein | 4.7g | 12.4g |
Fat, Total | 15.3g | 40.3g |
Saturated | 6.3g | 16.5g |
Carbohydrate | 9.8g | 25.9g |
Sugars | 7.2g | 18.9g |
Sodium | 4mg | 11mg |
Ingredients: Almonds, Dates, Coconut Threads, Pecans, Cashews, Cacao Powder, Coconut Oil, Rice Malt Syrup
Contains Almond, Pecan, Cashew

Rawsome - Lola Lemon Macadamia Rawble
Servings per package: 203
Serving size: 38g
Average Quantity | ||
---|---|---|
per Serving | per 100g | |
Energy | 848kJ (203Cal) | 2230kJ (533Cal) |
Protein | 3.5g | 9.1g |
Fat, Total | 16.1g | 42.2g |
Saturated | 7.4g | 19.5g |
Carbohydrate | 10.8g | 28.2g |
Sugars | 8.9g | 23.4g |
Sodium | 6mg | 16mg |
Ingredients: Cashews, Dates, Coconut Threads, Macadamia, Coconut Oil, Lemon Essence (Natural Ethyl Alcohol and Natural Flavor)
Contains Macadamia, Cashew

Rawsome - Rawkus Bites
Servings per package: 240
Serving size: 75g
Average Quantity | ||
---|---|---|
per Serving | per 100g | |
Energy | 1770kJ (423Cal) | 2370kJ (566Cal) |
Protein | 8.5g | 11.4g |
Fat, Total | 37.7g | 50.6g |
Saturated | 14.8g | 19.8g |
Carbohydrate | 12.9g | 17.3g |
Sugars | 8.7g | 11.7g |
Sodium | 1mg | 2mg |
Ingredients: Hazelnuts, Coconut Oil, Chocolate (Cacao Mass, Coconut Sugar, Cacao Butter, Coconut Milk Powder (Pure Coconut Extract, Non-GMO Rice Maltodextrin), Cacao Powder), Rice Malt Syrup, Cacao Powder, Hazelnut Essence (Natural Ethyl Alcohol and Natural Flavor)
Contains Hazelnut

Rawsome - Sadie Salted Carawmel Rawble
Servings per package: 244
Serving size: 38g
Average Quantity | ||
---|---|---|
per Serving | per 100g | |
Energy | 850kJ (203Cal) | 2240kJ (535Cal) |
Protein | 5.2g | 13.8g |
Fat, Total | 15.7g | 41.3g |
Saturated | 3.1g | 8.1g |
Carbohydrate | 10.5g | 27.6g |
Sugars | 6.7g | 17.7g |
Sodium | 27mg | 72mg |
Ingredients: Almonds, Cashews, Pecans, Dates, Rice Malt Syrup, Coconut Oil, Mesquite, Pink Salt
Contains Almond, Pecan, Cashew
