Side Yoghurt Cup
Servings per package: 1
Serving size: 163g
Average Quantity | ||
---|---|---|
per Serving | per 100g | |
Energy | 939kJ (224Cal) | 576kJ (138Cal) |
Protein | 9.5g | 5.8g |
Fat, Total | 6.5g | 4.0g |
Saturated | 4.1g | 2.5g |
Carbohydrate | 32.8g | 20.1g |
Sugars | 29.5g | 18.1g |
Sodium | 147mg | 90mg |
Ingredients: Yoghurt (Skim Milk, Milk Solids, Cream, Sugar, Water, Thickener (1442), Live Yoghurt Culture )
Contains Milk

Smokey Chipotle Sauce
Servings per package: 1
Serving size: 30ml
Average Quantity | ||
---|---|---|
per Serving | per 100ml | |
Energy | 711kJ (170Cal) | 2370kJ (566Cal) |
Protein | 0.7g | 2.3g |
Fat, Total | 18.5g | 61.6g |
Saturated | 1.5g | 4.9g |
Carbohydrate | 0.9g | 2.9g |
Sugars | 0.6g | 1.9g |
Sodium | 151mg | 504mg |
Ingredients: Smokey Chipotle Mayo (Canola Oil, Whole Egg (Pasteurised), Yoghurt (Milk, Skim Milk Powder, Live Cultures), Chipotle Peppers (Chipotle Peppers, Water, Tomato Paste, Vinegar, Salt, Sugar, Vegetable Oil (Soybean), Corn Starch, Herbs & Spices (Bay Leaf, Cumin, Black Pepper, Cinnamon, Clove), Garlic, Onion), Water, White Vinegar, Milk Powder, Lemon Juice Liquid Sugar, Salt, Mustard, Dijon Mustard, Hatural Flavour Spice Extract, Food Acid (Citric), Colour (Lutein) )
Contains Egg, Milk, Soy

Smoothie, Antioxidant Berry Smoothie
Servings per package: 1
Serving size: 580ml
Average Quantity | ||
---|---|---|
per Serving | per 100ml | |
Energy | 808kJ (193Cal) | 139kJ (33Cal) |
Protein | 1.4g | 0.2g |
Fat, Total | 0.5g | 0.1g |
Saturated | 0g | 0g |
Carbohydrate | 46.2g | 8.0g |
Sugars | 28.9g | 5.0g |
Sodium | 116mg | 20mg |
Ingredients: Organic Coconut Water, Banana & Berry (Blueberries, Banana, Strawberries, Raspberries)

Smoothie, Banana Honey
Servings per package: 1
Serving size: 495ml
Average Quantity | ||
---|---|---|
per Serving | per 100ml | |
Energy | 1220kJ (292Cal) | 247kJ (59Cal) |
Protein | 9.4g | 1.9g |
Fat, Total | 4.4g | 0.9g |
Saturated | 2.8g | 0.6g |
Carbohydrate | 51.5g | 10.4g |
Sugars | 41.9g | 8.5g |
Dietary Fibre | 4.7g | 1.0g |
Sodium | 97mg | 20mg |
Ingredients: Reduced Fat Milk (61%) (Reduced Fat Milk), Banana (36%), Honey
Contains Milk

Smoothie, Berry Blend
Servings per package: 1
Serving size: 495ml
Average Quantity | ||
---|---|---|
per Serving | per 100ml | |
Energy | 1400kJ (335Cal) | 283kJ (68Cal) |
Protein | 12.0g | 2.4g |
Fat, Total | 6.5g | 1.3g |
Saturated | 3.9g | 0.8g |
Carbohydrate | 58.3g | 11.8g |
Sugars | 41.4g | 8.4g |
Dietary Fibre | 4.1g | 0.8g |
Sodium | 136mg | 28mg |
Ingredients: Reduced Fat Milk (Reduced Fat Milk), Banana & Berry (36%) (Blueberries, Banana, Strawberries, Raspberries), Honey
Contains Milk

Smoothie, Chocolate Bliss
Servings per package: 1
Serving size: 515ml
Average Quantity | ||
---|---|---|
per Serving | per 100ml | |
Energy | 2040kJ (488Cal) | 397kJ (95Cal) |
Protein | 14.4g | 2.8g |
Fat, Total | 7.0g | 1.4g |
Saturated | 4.4g | 0.9g |
Carbohydrate | 87.8g | 17.0g |
Sugars | 73.0g | 14.2g |
Sodium | 152mg | 30mg |
Ingredients: Reduced Fat Milk (Reduced Fat Milk), Banana (35%), Deluxe Chocolate (4%) (Cane Sugar, Organic Peruvian Cacao, Cacao Butter, Salt), Honey
Contains Milk

Smoothie, Green Dream Alkalising
Servings per package: 1
Serving size: 595ml
Average Quantity | ||
---|---|---|
per Serving | per 100ml | |
Energy | 779kJ (186Cal) | 131kJ (31Cal) |
Protein | 3.0g | 0.5g |
Fat, Total | 0.5g | 0.1g |
Saturated | 0.0g | 0.0g |
Carbohydrate | 41.9g | 7.0g |
Sugars | 35.7g | 6.0g |
Dietary Fibre | g | g |
Sodium | 139mg | 23mg |
Ingredients: Organic Coconut Water, Mango, Spinach, Alkalising Greens (Certified Organic Barley Grass Powder, Linseed/Flaxseed Flour, Spinach Powder, Certified Organic Wheat Grass Powder, Guava Powder, Certified Organic Spirulina Powder, Pectin (Apple) Powder, Artichoke Extract, Potassium Bicarbonate, Kiwifruit Juice Powder, Apple Powder, Aloe Vera Extract, Certified Organic Kale Powder, Broccoli Powder, Certified Organic Alfalfa Powder, Peppermint Leaves Powder, Nettle Leaves Powder, Cucumber Powder, Green Tea Powder, Certified Organic Chlorella Powder. Fructooligosaccharies, Kelp Powder)
Contains Wheat, Gluten
May contain Fish, Milk, Soy, Tree Nuts

Smoothie, Mango Passion
Servings per package: 1
Serving size: 455ml
Average Quantity | ||
---|---|---|
per Serving | per 100ml | |
Energy | 1200kJ (287Cal) | 265kJ (63Cal) |
Protein | 10.9g | 2.4g |
Fat, Total | 5.4g | 1.2g |
Saturated | 3.3g | 0.7g |
Carbohydrate | 48.8g | 10.7g |
Sugars | 45.9g | 10.1g |
Sodium | 114mg | 25mg |
Ingredients: Reduced Fat Milk (Reduced Fat Milk), Mango, Honey, Passionfruit
Contains Milk

Steamed Edamame Beans
Servings per package: 1
Serving size: 120g
Average Quantity | ||
---|---|---|
per Serving | per 100g | |
Energy | 612kJ (146Cal) | 510kJ (122Cal) |
Protein | 13.2g | 11.0g |
Fat, Total | 6.0g | 5.0g |
Saturated | 0.7g | 0.6g |
Carbohydrate | 12.0g | 10.0g |
Sugars | 2.6g | 2.2g |
Sodium | 7mg | 6mg |
Ingredients: Edamame (Soy, Salt)
Contains Soy

Steamed Green Beans
Servings per package: 1
Serving size: 152g
Average Quantity | ||
---|---|---|
per Serving | per 100g | |
Energy | 159kJ (38Cal) | 105kJ (25Cal) |
Protein | 2.7g | 1.8g |
Fat, Total | 0g | 0g |
Saturated | 0g | 0g |
Carbohydrate | 5.0g | 3.3g |
Sugars | 3.9g | 2.6g |
Sodium | 764mg | 502mg |
Ingredients: Green Beans (99%), Himalayan Salt
