Smoothie, Banana Honey
Servings per package: 1
Serving size: 495ml
| Average Quantity | ||
|---|---|---|
| per Serving | per 100ml | |
| Energy | 1720kJ (411Cal) | 347kJ (83Cal) |
| Protein | 13.2g | 2.7g |
| Fat, Total | 6.2g | 1.3g |
| Saturated | 3.9g | 0.8g |
| Carbohydrate | 72.3g | 14.6g |
| Sugars | 58.9g | 11.9g |
| Dietary Fibre | 6.7g | 1.4g |
| Sodium | 136mg | 28mg |
Ingredients: Reduced Fat Milk (61%) (Reduced Fat Milk), Banana (36%), Honey
Contains Milk
Smoothie, Berry Blend
Servings per package: 1
Serving size: 495ml
| Average Quantity | ||
|---|---|---|
| per Serving | per 100ml | |
| Energy | 1400kJ (335Cal) | 283kJ (68Cal) |
| Protein | 12.0g | 2.4g |
| Fat, Total | 6.5g | 1.3g |
| Saturated | 3.9g | 0.8g |
| Carbohydrate | 58.3g | 11.8g |
| Sugars | 41.4g | 8.4g |
| Dietary Fibre | 4.1g | 0.8g |
| Sodium | 136mg | 28mg |
Ingredients: Reduced Fat Milk (Reduced Fat Milk), Banana & Berry (36%) (Blueberries, Banana, Strawberries, Raspberries), Honey
Contains Milk
Smoothie, Chocolate Bliss
Servings per package: 1
Serving size: 515ml
| Average Quantity | ||
|---|---|---|
| per Serving | per 100ml | |
| Energy | 2040kJ (488Cal) | 397kJ (95Cal) |
| Protein | 14.4g | 2.8g |
| Fat, Total | 7.0g | 1.4g |
| Saturated | 4.4g | 0.9g |
| Carbohydrate | 87.8g | 17.0g |
| Sugars | 73.0g | 14.2g |
| Sodium | 152mg | 30mg |
Ingredients: Reduced Fat Milk (Reduced Fat Milk), Banana (35%), Deluxe Chocolate (4%) (Cane Sugar, Organic Peruvian Cacao, Cacao Butter, Salt), Honey
Contains Milk
Smoothie, Green Dream Alkalising
Servings per package: 1
Serving size: 595ml
| Average Quantity | ||
|---|---|---|
| per Serving | per 100ml | |
| Energy | 779kJ (186Cal) | 131kJ (31Cal) |
| Protein | 3.0g | 0.5g |
| Fat, Total | 0.5g | 0.1g |
| Saturated | 0.0g | 0.0g |
| Carbohydrate | 41.9g | 7.0g |
| Sugars | 35.7g | 6.0g |
| Dietary Fibre | g | g |
| Sodium | 139mg | 23mg |
Ingredients: Organic Coconut Water, Mango, Spinach, Alkalising Greens (Certified Organic Barley Grass Powder, Linseed/Flaxseed Flour, Spinach Powder, Certified Organic Wheat Grass Powder, Guava Powder, Certified Organic Spirulina Powder, Pectin (Apple) Powder, Artichoke Extract, Potassium Bicarbonate, Kiwifruit Juice Powder, Apple Powder, Aloe Vera Extract, Certified Organic Kale Powder, Broccoli Powder, Certified Organic Alfalfa Powder, Peppermint Leaves Powder, Nettle Leaves Powder, Cucumber Powder, Green Tea Powder, Certified Organic Chlorella Powder. Fructooligosaccharies, Kelp Powder)
Contains Wheat, Gluten
May contain Fish, Milk, Soy, Tree Nuts
Smoothie, Mango Passion
Servings per package: 1
Serving size: 455ml
| Average Quantity | ||
|---|---|---|
| per Serving | per 100ml | |
| Energy | 1200kJ (287Cal) | 265kJ (63Cal) |
| Protein | 10.9g | 2.4g |
| Fat, Total | 5.4g | 1.2g |
| Saturated | 3.3g | 0.7g |
| Carbohydrate | 48.8g | 10.7g |
| Sugars | 45.9g | 10.1g |
| Sodium | 114mg | 25mg |
Ingredients: Reduced Fat Milk (Reduced Fat Milk), Mango, Honey, Passionfruit
Contains Milk
Steamed Edamame Beans
Servings per package: 1
Serving size: 120g
| Average Quantity | ||
|---|---|---|
| per Serving | per 100g | |
| Energy | 612kJ (146Cal) | 510kJ (122Cal) |
| Protein | 13.2g | 11.0g |
| Fat, Total | 6.0g | 5.0g |
| Saturated | 0.7g | 0.6g |
| Carbohydrate | 12.0g | 10.0g |
| Sugars | 2.6g | 2.2g |
| Sodium | 7mg | 6mg |
Ingredients: Edamame (Soy, Salt)
Contains Soy
Steamed Green Beans
Servings per package: 1
Serving size: 152g
| Average Quantity | ||
|---|---|---|
| per Serving | per 100g | |
| Energy | 159kJ (38Cal) | 105kJ (25Cal) |
| Protein | 2.7g | 1.8g |
| Fat, Total | 0g | 0g |
| Saturated | 0g | 0g |
| Carbohydrate | 5.0g | 3.3g |
| Sugars | 3.9g | 2.6g |
| Sodium | 764mg | 502mg |
Ingredients: Green Beans (99%), Himalayan Salt
Strawberries & Cream Soft-Serve
Servings per package: 1
Serving size: 254g
| Average Quantity | ||
|---|---|---|
| per Serving | per 100g | |
| Energy | 1130kJ (270Cal) | 446kJ (107Cal) |
| Protein | 0.1g | 0.1g |
| Fat, Total | 7.8g | 3.1g |
| Saturated | 7.8g | 3.1g |
| Carbohydrate | 43.1g | 17.0g |
| Sugars | 32.1g | 12.6g |
| Sodium | 173mg | 68mg |
Ingredients: Coconut Soft Serve (Organic Coconut Water, Tapioca Syrup Solids, Coconut Oil, Fructose, Dextrose, Birchwood Xylitol, Inulin, Organic Coconut Sugar, Vegan Distilled Monoglycerides, Organic Coco Postbiotics (Coconut Water Essence, Lactobacillus Acidophilus, Lactobacillus Plantarum), Modified Starch, Locus Bean Gum, Salt, Guar Gum), Strawberries, Strawberry Syrup (Sugar, Water, Modified Starch (1422), Natural Flavour, Natural Colour (162), Food Acids (330, 300), (202), Vegetable Gum (415). ), Strawberry Hearts (Isomalto-Oligosaccharide, Chicory Root Fiver, Water, Starch (Maize), Pectin, Acidity Regulator 330, Natural Flavour (raspverry), Agar, Acidity Regulator 331, Agar, Natural Red Colour (163), Fruit Mix (Dragon Fruit, Acai Berry, Beetroot, Gogi, Maqul), Glazing Agent (Coconut Oil, Carnauba Wax), Stevia), Real Raw Vanilla Syrup (Low Gi Raw Sugar, Water, Natural Flavour, Vegetable Gum (412), Food Acid (330), (202,211))
May contain Milk
Strawberry Milkshake
Servings per package: 1
Serving size: 503ml
| Average Quantity | ||
|---|---|---|
| per Serving | per 100ml | |
| Energy | 2080kJ (497Cal) | 415kJ (99Cal) |
| Protein | 16.2g | 3.2g |
| Fat, Total | 26.9g | 5.4g |
| Saturated | 18.4g | 3.7g |
| Carbohydrate | 70.1g | 13.9g |
| Sugars | 68.5g | 13.6g |
| Sodium | 325mg | 65mg |
Ingredients: Reduced Fat Milk (Reduced Fat Milk), (Water, Sugar, Milk Fat 10%, Milk Solids, Emulsifier (471), Vegetable Gums (466, 460, 410, 415, 407a), Flavour), Real Raw Strawberry Syrup (Low Gi Raw Sugar, Water, Natural Flavours, Natural Colour, Corn Starch, Vegetable Gum (412), Food Acid (330) (202,211))
Contains Milk
May contain Egg, Peanuts, Soy, Sesame, Tree Nuts
Sweet & Sour Sauce
Servings per package: 1
Serving size: 30ml
| Average Quantity | ||
|---|---|---|
| per Serving | per 100ml | |
| Energy | 185kJ (44Cal) | 617kJ (147Cal) |
| Protein | 0.1g | 0.2g |
| Fat, Total | 0.0g | 0.1g |
| Saturated | 0.0g | 0.1g |
| Carbohydrate | 10.8g | 35.9g |
| Sugars | 9.5g | 31.5g |
| Sodium | 164mg | 546mg |
Ingredients: Sweet & Sour Sauce (Water, Sugar, Tomatoes (from Paste), Onion, Thickeners (Modified Cornstarch, Xanthan Gum (contains Soy (Gluten))), Capsicum, Food Acid (Acetic), Carrot, Salt, Pineapple, Coriander Seed, Clove, Chilli, Ginger, Pepper, Colours (Carmine, Paprika Oleoresin))
Contains Wheat, Gluten, Soy
May contain Crustacean, Egg, Fish, Milk, Peanuts, Sesame, Mollusc