Jiva Enhanced Water Daily Greens
Servings per package: 1
Serving size: 300g
| Average Quantity | ||
|---|---|---|
| per Serving | per 100g | |
| Energy | 176kJ (42Cal) | 59kJ (14Cal) |
| Protein | 0.0g | 0.0g |
| Fat, Total | 0.0g | 0.0g |
| Saturated | 0.0g | 0.0g |
| Carbohydrate | 17.1g | 5.7g |
| Sugars | 17.1g | 5.7g |
| Sodium | 36mg | 12mg |
Ingredients: Daily Greens (Sparkling Water, Apple Juice, Lemon Juice, Watermelon Hydrosol, Supergreens Blend (Spirulina, Spinach, Barley Grass, Broccoli, Kale, Moringa, Wheatgrass))
Jiva Enhanced Water Watermelon Hydration
Servings per package: 1
Serving size: 300g
| Average Quantity | ||
|---|---|---|
| per Serving | per 100g | |
| Energy | 176kJ (42Cal) | 59kJ (14Cal) |
| Protein | 0.0g | 0.0g |
| Fat, Total | 0.0g | 0.0g |
| Saturated | 0.0g | 0.0g |
| Carbohydrate | 17.1g | 5.7g |
| Sugars | 17.1g | 5.7g |
| Sodium | 261mg | 87mg |
Ingredients: Hydration Boost (Sparkling Water, Watermelon Juice, Lemon Juice, Watermelon Extract, Cucumber Extract, Electrolytes - (Magnesium, Potassium, Sodium))
Jiva Kombucha Pomegranate
Servings per package: 1
Serving size: 250g
| Average Quantity | ||
|---|---|---|
| per Serving | per 100g | |
| Energy | 210kJ (50Cal) | 84kJ (20Cal) |
| Protein | 0.0g | 0.0g |
| Fat, Total | 0.0g | 0.0g |
| Saturated | 0.0g | 0.0g |
| Carbohydrate | 7.8g | 3.1g |
| Sugars | 7.8g | 3.1g |
| Sodium | 5mg | 2mg |
Ingredients: JIVA Pomegranate Kombucha (96% Jiva Organic Kombucha (Fermented with Pure Water, Green Tea, White Tea, Raw Sugar, Jiva Kombucha Live Culture), 4% Pomegranate Juice)
Jiva Wellness Tonic Defender
Servings per package: 1
Serving size: 100g
| Average Quantity | ||
|---|---|---|
| per Serving | per 100g | |
| Energy | 174kJ (42Cal) | 174kJ (42Cal) |
| Protein | 0.2g | 0.2g |
| Fat, Total | 0.1g | 0.1g |
| Saturated | 0.0g | 0.0g |
| Carbohydrate | 8.9g | 8.9g |
| Sugars | 7.3g | 7.3g |
| Sodium | 2mg | 2mg |
Ingredients: JIVA Defender (Pure Water, Lemon Juice, Ginger Juice, Coconut Blosso Nectar, Carrot Juice, Ginger Powder, Vitamin C, Cayenne Pepper)
Jiva Wellness Tonic Ginger
Servings per package: 1
Serving size: 100g
| Average Quantity | ||
|---|---|---|
| per Serving | per 100g | |
| Energy | 83kJ (20Cal) | 83kJ (20Cal) |
| Protein | 0.3g | 0.3g |
| Fat, Total | 0.2g | 0.2g |
| Saturated | 0.1g | 0.1g |
| Carbohydrate | 5.0g | 5.0g |
| Sugars | 2.6g | 2.6g |
| Sodium | 4mg | 4mg |
Ingredients: JIVA Ginger + (Pure Water, Lemon Juice, Ginger Juice, Coconut Blosso Nectar, Carrot Juice, Ginger Powder, Vitamin C, Cayenne Pepper)
Jiva Wellness Tonic Reset
Servings per package: 1
Serving size: 100g
| Average Quantity | ||
|---|---|---|
| per Serving | per 100g | |
| Energy | 90kJ (22Cal) | 90kJ (22Cal) |
| Protein | 0.2g | 0.2g |
| Fat, Total | 0.1g | 0.1g |
| Saturated | 0.0g | 0.0g |
| Carbohydrate | 4.7g | 4.7g |
| Sugars | 3.9g | 3.9g |
| Sodium | 3mg | 3mg |
Ingredients: JIVA Reset (Pure Water, Orange Juice, Apple Cider Vinegar, Coconut Blossom Nectar, Reconstituted Lemon Juice, Curcumin Extract, Ginger Extract, Turmeric Oil, Black pepper Oil, Vitamin C)
Juice Daily Greens Cold Pressed
Servings per package: 1
Serving size: 300g
| Average Quantity | ||
|---|---|---|
| per Serving | per 100g | |
| Energy | 444kJ (106Cal) | 148kJ (35Cal) |
| Protein | 0.6g | 0.2g |
| Fat, Total | 0.0g | 0.0g |
| Saturated | 0.0g | 0.0g |
| Carbohydrate | 24.0g | 8.0g |
| Sugars | 23.4g | 7.8g |
| Sodium | 36mg | 12mg |
Ingredients: Daily Greens Juice (76% Apple, 6% Pear, 6% Celery, 3% Kale, 4% Ginger, 5% Pineapple, <1% wheatgrass, <1% Chlorophyl)
Juice Glow Cold Pressed
Servings per package: 1
Serving size: 300g
| Average Quantity | ||
|---|---|---|
| per Serving | per 100g | |
| Energy | 450kJ (108Cal) | 150kJ (36Cal) |
| Protein | 1.2g | 0.4g |
| Fat, Total | 0.0g | 0.0g |
| Saturated | 0.0g | 0.0g |
| Carbohydrate | 23.4g | 7.8g |
| Sugars | 23.1g | 7.7g |
| Sodium | 54mg | 18mg |
Ingredients: Glow Juice (73% Apple, 10% Beetroot, 10% Carrot, 3% Celery, 3% Ginger, <1% Aloe Vera, <1% Vitamin C)
Juice Orange Cold Pressed
Servings per package: 1
Serving size: 300g
| Average Quantity | ||
|---|---|---|
| per Serving | per 100g | |
| Energy | 540kJ (129Cal) | 180kJ (43Cal) |
| Protein | 0.0g | 0.0g |
| Fat, Total | 0.0g | 0.0g |
| Saturated | 0.0g | 0.0g |
| Carbohydrate | 30.0g | 10.0g |
| Sugars | 22.8g | 7.6g |
| Sodium | 15mg | 5mg |
Ingredients: Orange Juice (100% Orange Juice)
Juice Vitalise Cold Pressed
Servings per package: 1
Serving size: 300g
| Average Quantity | ||
|---|---|---|
| per Serving | per 100g | |
| Energy | 432kJ (103Cal) | 144kJ (34Cal) |
| Protein | 0.9g | 0.3g |
| Fat, Total | 0.0g | 0.0g |
| Saturated | 0.0g | 0.0g |
| Carbohydrate | 23.1g | 7.7g |
| Sugars | 22.8g | 7.6g |
| Sodium | 45mg | 15mg |
Ingredients: Vitalise Juice (75% Apple, 3% Ginger, 20% Carrot, 2% Lemon, <1% Vitamin C)