Antioxidant Berry Smoothie
Blended banana, mixed berries and coconut water.
Servings per package: 1
Serving size: 580ml
| Average Quantity | ||
|---|---|---|
| per Serving | per 100ml | |
| Energy | 808kJ (193Cal) | 139kJ (33Cal) |
| Protein | 1.4g | 0.2g |
| Fat, Total | 0.5g | 0.1g |
| Saturated | 0.0g | 0.0g |
| Carbohydrate | 46.2g | 8.0g |
| Sugars | 28.9g | 5.0g |
| Sodium | 116mg | 20mg |
Ingredients: Organic Coconut Water, Banana & Berry (Blueberries, Banana, Strawberries, Raspberries)
Avocado on Sourdough
A slice of sourdough, avocado and a lemon wedge. A classic.
Servings per package: 1
Serving size: 160g
| Average Quantity | ||
|---|---|---|
| per Serving | per 100g | |
| Energy | 1260kJ (301Cal) | 786kJ (188Cal) |
| Protein | 7.0g | 4.4g |
| Fat, Total | 9.9g | 6.2g |
| Saturated | 3.1g | 1.9g |
| Carbohydrate | 44.0g | 27.5g |
| Sugars | 1.7g | 1.1g |
| Sodium | 424mg | 265mg |
Ingredients: Sourdough (46%) (Flour (Wheat) (Contains Thamine, Folic Acid), Water, Rice Flour, Salt, Yeast), Avocado (38%), Lemon
Contains Wheat, Gluten
Baked Potato Chips
Servings per package: 1
Serving size: 201g
| Average Quantity | ||
|---|---|---|
| per Serving | per 100g | |
| Energy | 1190kJ (284Cal) | 590kJ (141Cal) |
| Protein | 3.8g | 1.9g |
| Fat, Total | 11.6g | 5.8g |
| Saturated | 1.0g | 0.5g |
| Carbohydrate | 38.8g | 19.3g |
| Sugars | 0.2g | 0.1g |
| Sodium | 408mg | 203mg |
Ingredients: Regular Chips (Potato (90%), Canola Oil, Modified Starch (1400, 1420), Rice Flour, Corn Starch, Dextrose, Mineral Salt (450, 500), Salt, Vegetable Gum (415).), Himalayan Salt
May contain Wheat, Gluten
Banana Bread
A timeless favourite. Hand made with love and all natural ingredients.
Servings per package: 1
Serving size: 158g
| Average Quantity | ||
|---|---|---|
| per Serving | per 100g | |
| Energy | 1820kJ (435Cal) | 1150kJ (275Cal) |
| Protein | 10.1g | 6.4g |
| Fat, Total | 13.4g | 8.5g |
| Saturated | 0.9g | 0.6g |
| Carbohydrate | 64.9g | 41.1g |
| Sugars | 18.8g | 11.9g |
| Sodium | 356mg | 225mg |
Ingredients: (Banana (27%), Wheat Flour (thiamine, folate), Sugar, Egg, Canola Oil, Raising Agents (450, 500), Vanilla Essence)
Contains Wheat, Gluten, Egg
Banana Chia Pudding
Servings per package: 1
Serving size: 235g
| Average Quantity | ||
|---|---|---|
| per Serving | per 100g | |
| Energy | 1400kJ (335Cal) | 596kJ (142Cal) |
| Protein | 5.0g | 2.1g |
| Fat, Total | 24.7g | 10.5g |
| Saturated | 19.7g | 8.4g |
| Carbohydrate | 20.6g | 8.8g |
| Sugars | 16.9g | 7.2g |
| Sodium | 50mg | 21mg |
Ingredients: Coconut Cream (Coconut Milk, Water, Thickener (415)), Water, Banana (15%), Strawberries, Chia Seeds (6%), Organic Maple Syrup
Berry Coconut Yoghurt Cup
Servings per package: 1
Serving size: 220g
| Average Quantity | ||
|---|---|---|
| per Serving | per 100g | |
| Energy | 1030kJ (246Cal) | 468kJ (112Cal) |
| Protein | 1.8g | 0.8g |
| Fat, Total | 16.5g | 7.5g |
| Saturated | 14.8g | 6.7g |
| Carbohydrate | 16.7g | 7.6g |
| Sugars | 8.8g | 4.0g |
| Dietary Fibre | 0.9g | 0.4g |
| Sodium | 26mg | 12mg |
Ingredients: Coconut Yoghurt (77%) (Water, Coconut Milk, Native Starch, Tapioca Syrup, Carob Bean Extract, Agar, Yoghurt Cultures, Probiotics), Mixed Berries (Blueberries, Strawberries, Raspberries)
Berry Energy Ball
Raw & gluten free, our energy balls are packed with wholefood goodness.
Servings per package: 1
Serving size: 50g
| Average Quantity | ||
|---|---|---|
| per Serving | per 100g | |
| Energy | 1050kJ (251Cal) | 2090kJ (500Cal) |
| Protein | 4.7g | 9.4g |
| Fat, Total | 16.1g | 32.1g |
| Saturated | 6.4g | 12.7g |
| Carbohydrate | 15.5g | 31.0g |
| Sugars | 11.4g | 22.8g |
| Dietary Fibre | 8.0g | 15.9g |
| Sodium | 14mg | 28mg |
Ingredients: Verry Berry Energy Balls (Nuts (Hazelnut, Cashew), Organic Pumpkin Seeds, Organic Dates, Organic Coconut, Pure Cocoa Solids, Tapioca Fibre, Brown Sugar, Dried Cranberry, Pure Raspberry Powder, Coconut oil, Natural Flavour)
Contains Hazelnut, Cashew
May contain Peanuts, Sesame, Other Tree Nuts
Char Grilled Chicken
Servings per package: 1
Serving size: 110g
| Average Quantity | ||
|---|---|---|
| per Serving | per 100g | |
| Energy | 489kJ (117Cal) | 444kJ (106Cal) |
| Protein | 21.1g | 19.2g |
| Fat, Total | 3.1g | 2.8g |
| Saturated | 1.1g | 1.0g |
| Carbohydrate | 1.1g | 1.0g |
| Sugars | 0.9g | 0.8g |
| Sodium | 469mg | 426mg |
Ingredients: Grilled Chicken (Chicken Breast, Brine (Salt, Sugar, Mineral Salts 450, 451, 452), Food Acid (262)), Carrageenan, Soy, Yeast), Spinach
Contains Soy
Chicken & Sweet Corn Soup
Servings per package: 1
Serving size: 400g
| Average Quantity | ||
|---|---|---|
| per Serving | per 100g | |
| Energy | 768kJ (184Cal) | 192kJ (46Cal) |
| Protein | 8.4g | 2.1g |
| Fat, Total | 3.6g | 0.9g |
| Saturated | 0.8g | 0.2g |
| Carbohydrate | 27.6g | 6.9g |
| Sugars | 5.6g | 1.4g |
| Sodium | 908mg | 227mg |
Ingredients: chicken sweet corn ( Water, Corn (20%), Chicken (7%), Onion, Modified Food Starch (1442), Mushroom, Shallots, Vegetable Broth, Sugar, Salt, Pepper)
May contain Wheat, Gluten, Crustacean, Egg, Fish, Milk, Sesame, Tree Nuts