Antioxidant Berry Smoothie
Blended banana, mixed berries and coconut water.
Servings per package: 1
Serving size: 580ml
| Average Quantity | ||
|---|---|---|
| per Serving | per 100ml | |
| Energy | 808kJ (193Cal) | 139kJ (33Cal) |
| Protein | 1.4g | 0.2g |
| Fat, Total | 0.5g | 0.1g |
| Saturated | 0.0g | 0.0g |
| Carbohydrate | 46.2g | 8.0g |
| Sugars | 28.9g | 5.0g |
| Sodium | 116mg | 20mg |
Ingredients: Organic Coconut Water, Banana & Berry (Blueberries, Banana, Strawberries, Raspberries)
Banana Chia Pudding
Servings per package: 1
Serving size: 235g
| Average Quantity | ||
|---|---|---|
| per Serving | per 100g | |
| Energy | 1400kJ (335Cal) | 596kJ (142Cal) |
| Protein | 5.0g | 2.1g |
| Fat, Total | 24.7g | 10.5g |
| Saturated | 19.7g | 8.4g |
| Carbohydrate | 20.6g | 8.8g |
| Sugars | 16.9g | 7.2g |
| Sodium | 50mg | 21mg |
Ingredients: Coconut Cream (Coconut Milk, Water, Thickener (415)), Water, Banana (15%), Strawberries, Chia Seeds (6%), Organic Maple Syrup
Banana Honey Smoothie
Blended banana, honey and your choice of milk.
Servings per package: 1
Serving size: 495ml
| Average Quantity | ||
|---|---|---|
| per Serving | per 100ml | |
| Energy | 1720kJ (411Cal) | 347kJ (83Cal) |
| Protein | 13.2g | 2.7g |
| Fat, Total | 6.2g | 1.3g |
| Saturated | 3.9g | 0.8g |
| Carbohydrate | 72.3g | 14.6g |
| Sugars | 58.9g | 11.9g |
| Dietary Fibre | 6.7g | 1.4g |
| Sodium | 136mg | 28mg |
Ingredients: Reduced Fat Milk (61%) (Reduced Fat Milk), Banana (36%), Honey
Contains Milk
Berry Blend Smoothie
Blended banana, mixed berries and honey with your choice of milk.
Servings per package: 1
Serving size: 495ml
| Average Quantity | ||
|---|---|---|
| per Serving | per 100ml | |
| Energy | 1400kJ (335Cal) | 283kJ (68Cal) |
| Protein | 12.0g | 2.4g |
| Fat, Total | 6.5g | 1.3g |
| Saturated | 3.9g | 0.8g |
| Carbohydrate | 58.3g | 11.8g |
| Sugars | 41.4g | 8.4g |
| Dietary Fibre | 4.1g | 0.8g |
| Sodium | 136mg | 28mg |
Ingredients: Reduced Fat Milk (Reduced Fat Milk), Banana & Berry (36%) (Blueberries, Banana, Strawberries, Raspberries), Honey
Contains Milk
Berry Coconut Yoghurt Cup
Servings per package: 1
Serving size: 220g
| Average Quantity | ||
|---|---|---|
| per Serving | per 100g | |
| Energy | 1030kJ (246Cal) | 468kJ (112Cal) |
| Protein | 1.8g | 0.8g |
| Fat, Total | 16.5g | 7.5g |
| Saturated | 14.8g | 6.7g |
| Carbohydrate | 16.7g | 7.6g |
| Sugars | 8.8g | 4.0g |
| Dietary Fibre | 0.9g | 0.4g |
| Sodium | 26mg | 12mg |
Ingredients: Coconut Yoghurt (77%) (Water, Coconut Milk, Native Starch, Tapioca Syrup, Carob Bean Extract, Agar, Yoghurt Cultures, Probiotics), Mixed Berries (Blueberries, Strawberries, Raspberries)
Bircher Muesli Pot
Servings per package: 1
Serving size: 295g
| Average Quantity | ||
|---|---|---|
| per Serving | per 100g | |
| Energy | 2020kJ (483Cal) | 684kJ (163Cal) |
| Protein | 16.8g | 5.7g |
| Fat, Total | 15.1g | 5.1g |
| Saturated | 5.5g | 1.9g |
| Carbohydrate | 67.8g | 23.0g |
| Sugars | 46.1g | 15.6g |
| Sodium | 168mg | 57mg |
Ingredients: Bircher Mix (Reduced Fat Milk (Reduced Fat Milk), Muesli Natural Bircher (Whole Grain Oats, Fruit(Sultanas (Sultanas, Vegetable Oil), Raisins (Raisins, Vegetable Oil), Currants), Nuts 12% (Almonds, Hazelnuts, Pecans), Seeds 9% (Sunflower, Sesame), Honey, Cinnamon), Yoghurt (Skim Milk, Milk Solids, Cream, Sugar, Water, Thickener (1442), Live Yoghurt Culture ), Honey), Yoghurt (Skim Milk, Milk Solids, Cream, Sugar, Water, Thickener (1442), Live Yoghurt Culture ), Strawberries
Contains Gluten, Milk, Sesame, Almond, Hazelnut, Pecan
May contain Wheat, Peanuts, Soy, Lupin, Other Tree Nuts
Butter Chicken
Servings per package: 1
Serving size: 445g
| Average Quantity | ||
|---|---|---|
| per Serving | per 100g | |
| Energy | 2920kJ (698Cal) | 656kJ (157Cal) |
| Protein | 36.9g | 8.3g |
| Fat, Total | 36.0g | 8.1g |
| Saturated | 15.7g | 3.5g |
| Carbohydrate | 52.8g | 11.9g |
| Sugars | 9.7g | 2.2g |
| Sodium | 249mg | 56mg |
Ingredients: Butter Chicken (Chicken (40%), Coconut Cream (20%) (Coconut, Stabilizers (Xanthan Gum E415, Guar Gum E412), Tomato Paste (15%), Onion, Ginger, Garlic, Coriander Powder, Chilli Powder, Cumin Powder, Canola Oil, Fenugreek, Water, Garam Masala, Salt, Sugar, Lemon Juice, Corn Starch), Brown Rice
May contain Wheat, Gluten, Crustacean, Egg, Fish, Soy, Sesame, Lupin, Tree Nuts
Caramel Milkshake
Blended ice cream, caramel syrup, and your choice of milk.
Servings per package: 1
Serving size: 503ml
| Average Quantity | ||
|---|---|---|
| per Serving | per 100ml | |
| Energy | 2080kJ (497Cal) | 414kJ (99Cal) |
| Protein | 16.2g | 3.2g |
| Fat, Total | 26.9g | 5.4g |
| Saturated | 18.4g | 3.7g |
| Carbohydrate | 70.1g | 13.9g |
| Sugars | 69.2g | 13.8g |
| Sodium | 325mg | 65mg |
Ingredients: Reduced Fat Milk (Reduced Fat Milk), (Water, Sugar, Milk Fat 10%, Milk Solids, Emulsifier (471), Vegetable Gums (466, 460, 410, 415, 407a), Flavour), Real Raw Caramel Syrup (Low Gi Sugar, Water, Natural Flavours, Natura Colours, Corn Starch (Gluten Free) Vegetable Gum (472), Food Acid (330), (202,211))
Contains Milk
May contain Egg, Peanuts, Soy, Sesame, Tree Nuts