Aioli
Servings per package: 1
Serving size: 40g
| Average Quantity | ||
|---|---|---|
| per Serving | per 100g | |
| Energy | 1140kJ (272Cal) | 2840kJ (679Cal) |
| Protein | 0.8g | 1.9g |
| Fat, Total | 30.0g | 75.0g |
| Saturated | 2.2g | 5.5g |
| Carbohydrate | 0.7g | 1.8g |
| Sugars | 0.5g | 1.2g |
| Sodium | 210mg | 526mg |
Ingredients: Garlic Aioli Mayonnaise (Canola Oil, Pasteurised Whole Egg, Garlic, Water, White Vinegar, Dijon Mustard, Sugar, Salt, Lemon, Natural Flavour, Slice extract, Acidity Regulator (Citric), Natural Antioxidant (307b), Garlic Oil, Colour (Lutein))
Contains Egg
Antioxidant Berry Smoothie
Blended banana, mixed berries and coconut water.
Servings per package: 1
Serving size: 580ml
| Average Quantity | ||
|---|---|---|
| per Serving | per 100ml | |
| Energy | 808kJ (193Cal) | 139kJ (33Cal) |
| Protein | 1.4g | 0.2g |
| Fat, Total | 0.5g | 0.1g |
| Saturated | 0.0g | 0.0g |
| Carbohydrate | 46.2g | 8.0g |
| Sugars | 28.9g | 5.0g |
| Sodium | 116mg | 20mg |
Ingredients: Organic Coconut Water, Banana & Berry (Blueberries, Banana, Strawberries, Raspberries)
Apple & Cinnamon Muffin
Made by hand with apple and cinnamon.
Servings per package: 1
Serving size: 140g
| Average Quantity | ||
|---|---|---|
| per Serving | per 100g | |
| Energy | 1620kJ (387Cal) | 1160kJ (277Cal) |
| Protein | 9.4g | 6.7g |
| Fat, Total | 17.9g | 12.8g |
| Saturated | 8.1g | 5.8g |
| Carbohydrate | 45.1g | 32.2g |
| Sugars | 42.1g | 30.1g |
| Sodium | 227mg | 162mg |
Ingredients: Apple and cinnamon (Brown Sugar, Eggs, Yoghurt (Milk, Skim Milk Powder, Cultures), Apple Green, Almonds, Butter (Milk),Coconut Flour, Organic Buckwheat, Shredded Coconut, Baking Powder (Mineral Salts (541,500,341), Rice Flour), Cinnamon, Xantham Gum (Soy))
Contains Egg, Milk, Soy, Almond
Avocado on Sourdough
A slice of sourdough, avocado and a lemon wedge. A classic.
Servings per package: 1
Serving size: 160g
| Average Quantity | ||
|---|---|---|
| per Serving | per 100g | |
| Energy | 1260kJ (301Cal) | 786kJ (188Cal) |
| Protein | 7.0g | 4.4g |
| Fat, Total | 9.9g | 6.2g |
| Saturated | 3.1g | 1.9g |
| Carbohydrate | 44.0g | 27.5g |
| Sugars | 1.7g | 1.1g |
| Sodium | 424mg | 265mg |
Ingredients: Sourdough (46%) (Flour (Wheat) (Contains Thamine, Folic Acid), Water, Rice Flour, Salt, Yeast), Avocado (38%), Lemon
Contains Wheat, Gluten
Baked Potato Chips
Servings per package: 1
Serving size: 201g
| Average Quantity | ||
|---|---|---|
| per Serving | per 100g | |
| Energy | 1190kJ (284Cal) | 590kJ (141Cal) |
| Protein | 3.8g | 1.9g |
| Fat, Total | 11.6g | 5.8g |
| Saturated | 1.0g | 0.5g |
| Carbohydrate | 38.8g | 19.3g |
| Sugars | 0.2g | 0.1g |
| Sodium | 408mg | 203mg |
Ingredients: Regular Chips (Potato (90%), Canola Oil, Modified Starch (1400, 1420), Rice Flour, Corn Starch, Dextrose, Mineral Salt (450, 500), Salt, Vegetable Gum (415).), Himalayan Salt
May contain Wheat, Gluten
Banana Bread
A timeless favourite. Hand made with love and all natural ingredients.
Servings per package: 1
Serving size: 158g
| Average Quantity | ||
|---|---|---|
| per Serving | per 100g | |
| Energy | 1820kJ (435Cal) | 1150kJ (275Cal) |
| Protein | 10.1g | 6.4g |
| Fat, Total | 13.4g | 8.5g |
| Saturated | 0.9g | 0.6g |
| Carbohydrate | 64.9g | 41.1g |
| Sugars | 18.8g | 11.9g |
| Sodium | 356mg | 225mg |
Ingredients: (Banana (27%), Wheat Flour (thiamine, folate), Sugar, Egg, Canola Oil, Raising Agents (450, 500), Vanilla Essence)
Contains Wheat, Gluten, Egg
Banana Chia Pudding
Servings per package: 1
Serving size: 235g
| Average Quantity | ||
|---|---|---|
| per Serving | per 100g | |
| Energy | 1400kJ (335Cal) | 596kJ (142Cal) |
| Protein | 5.0g | 2.1g |
| Fat, Total | 24.7g | 10.5g |
| Saturated | 19.7g | 8.4g |
| Carbohydrate | 20.6g | 8.8g |
| Sugars | 16.9g | 7.2g |
| Sodium | 50mg | 21mg |
Ingredients: Coconut Cream (Coconut Milk, Water, Thickener (415)), Water, Banana (15%), Strawberries, Chia Seeds (6%), Organic Maple Syrup
Banana Honey Smoothie
Blended banana, honey and your choice of milk.
Servings per package: 1
Serving size: 495ml
| Average Quantity | ||
|---|---|---|
| per Serving | per 100ml | |
| Energy | 1720kJ (411Cal) | 347kJ (83Cal) |
| Protein | 13.2g | 2.7g |
| Fat, Total | 6.2g | 1.3g |
| Saturated | 3.9g | 0.8g |
| Carbohydrate | 72.3g | 14.6g |
| Sugars | 58.9g | 11.9g |
| Dietary Fibre | 6.7g | 1.4g |
| Sodium | 136mg | 28mg |
Ingredients: Reduced Fat Milk (61%) (Reduced Fat Milk), Banana (36%), Honey
Contains Milk
Berry Blend Smoothie
Blended banana, mixed berries and honey with your choice of milk.
Servings per package: 1
Serving size: 495ml
| Average Quantity | ||
|---|---|---|
| per Serving | per 100ml | |
| Energy | 1400kJ (335Cal) | 283kJ (68Cal) |
| Protein | 12.0g | 2.4g |
| Fat, Total | 6.5g | 1.3g |
| Saturated | 3.9g | 0.8g |
| Carbohydrate | 58.3g | 11.8g |
| Sugars | 41.4g | 8.4g |
| Dietary Fibre | 4.1g | 0.8g |
| Sodium | 136mg | 28mg |
Ingredients: Reduced Fat Milk (Reduced Fat Milk), Banana & Berry (36%) (Blueberries, Banana, Strawberries, Raspberries), Honey
Contains Milk
Berry Coconut Yoghurt Cup
Servings per package: 1
Serving size: 220g
| Average Quantity | ||
|---|---|---|
| per Serving | per 100g | |
| Energy | 1030kJ (246Cal) | 468kJ (112Cal) |
| Protein | 1.8g | 0.8g |
| Fat, Total | 16.5g | 7.5g |
| Saturated | 14.8g | 6.7g |
| Carbohydrate | 16.7g | 7.6g |
| Sugars | 8.8g | 4.0g |
| Dietary Fibre | 0.9g | 0.4g |
| Sodium | 26mg | 12mg |
Ingredients: Coconut Yoghurt (77%) (Water, Coconut Milk, Native Starch, Tapioca Syrup, Carob Bean Extract, Agar, Yoghurt Cultures, Probiotics), Mixed Berries (Blueberries, Strawberries, Raspberries)
Berry Energy Ball
Raw & gluten free, our energy balls are packed with wholefood goodness.
Servings per package: 1
Serving size: 50g
| Average Quantity | ||
|---|---|---|
| per Serving | per 100g | |
| Energy | 1050kJ (251Cal) | 2090kJ (500Cal) |
| Protein | 4.7g | 9.4g |
| Fat, Total | 16.1g | 32.1g |
| Saturated | 6.4g | 12.7g |
| Carbohydrate | 15.5g | 31.0g |
| Sugars | 11.4g | 22.8g |
| Dietary Fibre | 8.0g | 15.9g |
| Sodium | 14mg | 28mg |
Ingredients: Verry Berry Energy Balls (Nuts (Hazelnut, Cashew), Organic Pumpkin Seeds, Organic Dates, Organic Coconut, Pure Cocoa Solids, Tapioca Fibre, Brown Sugar, Dried Cranberry, Pure Raspberry Powder, Coconut oil, Natural Flavour)
Contains Hazelnut, Cashew
May contain Peanuts, Sesame, Other Tree Nuts
Bircher Muesli Pot
Servings per package: 1
Serving size: 295g
| Average Quantity | ||
|---|---|---|
| per Serving | per 100g | |
| Energy | 2020kJ (483Cal) | 684kJ (163Cal) |
| Protein | 16.8g | 5.7g |
| Fat, Total | 15.1g | 5.1g |
| Saturated | 5.5g | 1.9g |
| Carbohydrate | 67.8g | 23.0g |
| Sugars | 46.1g | 15.6g |
| Sodium | 168mg | 57mg |
Ingredients: Bircher Mix (Reduced Fat Milk (Reduced Fat Milk), Muesli Natural Bircher (Whole Grain Oats, Fruit(Sultanas (Sultanas, Vegetable Oil), Raisins (Raisins, Vegetable Oil), Currants), Nuts 12% (Almonds, Hazelnuts, Pecans), Seeds 9% (Sunflower, Sesame), Honey, Cinnamon), Yoghurt (Skim Milk, Milk Solids, Cream, Sugar, Water, Thickener (1442), Live Yoghurt Culture ), Honey), Yoghurt (Skim Milk, Milk Solids, Cream, Sugar, Water, Thickener (1442), Live Yoghurt Culture ), Strawberries
Contains Gluten, Milk, Sesame, Almond, Hazelnut, Pecan
May contain Wheat, Peanuts, Soy, Lupin, Other Tree Nuts
Blueberry & Lemon Muffin
Packed with juicy blueberries and a hint of lemon. 100% natural.
Servings per package: 1
Serving size: 140g
| Average Quantity | ||
|---|---|---|
| per Serving | per 100g | |
| Energy | 1500kJ (359Cal) | 1070kJ (256Cal) |
| Protein | 9.4g | 6.7g |
| Fat, Total | 17.2g | 12.3g |
| Saturated | 7.1g | 5.1g |
| Carbohydrate | 39.5g | 28.2g |
| Sugars | 38.4g | 27.4g |
| Sodium | 228mg | 163mg |
Ingredients: Blueberry & Lemon Muffin (Eggs, Caster Sugar, Yoghurt (Milk, Skim Milk Powder, Cultures), Blueberries, Almonds, Butter (Milk), Coconut Flour, Baking Powder (Mineral Salts (541, 500, 341), Rice Flour), Xanthan Gum (Soy) Lemon)
Contains Egg, Milk, Soy, Almond
Carrot & Walnut Cake
Our very own handmade carrot and walnut cake with cream cheese icing.
Servings per package: 1
Serving size: 110g
| Average Quantity | ||
|---|---|---|
| per Serving | per 100g | |
| Energy | 1520kJ (363Cal) | 1380kJ (330Cal) |
| Protein | 8.5g | 7.7g |
| Fat, Total | 24.0g | 21.8g |
| Saturated | 6.4g | 5.8g |
| Carbohydrate | 27.2g | 24.7g |
| Sugars | 26.7g | 24.3g |
| Sodium | 147mg | 134mg |
Ingredients: Spiced Carrot & Walnut Cake (Carrot (20%), Egg, Almond Meal, Brown Sugar, Cream Cheese (Milk, Cream, Salt, Stabalisers (410,412), (Starter Culture), Icing Sugar, Walnuts (7%), Butter (Pasturised Milk), Baking powder (Cream of Tartar, Sodium Bicarbonate, Rice Flour), Cinnamon)
Contains Egg, Milk, Almond, Walnut
Char Grilled Chicken
Servings per package: 1
Serving size: 110g
| Average Quantity | ||
|---|---|---|
| per Serving | per 100g | |
| Energy | 489kJ (117Cal) | 444kJ (106Cal) |
| Protein | 21.1g | 19.2g |
| Fat, Total | 3.1g | 2.8g |
| Saturated | 1.1g | 1.0g |
| Carbohydrate | 1.1g | 1.0g |
| Sugars | 0.9g | 0.8g |
| Sodium | 469mg | 426mg |
Ingredients: Grilled Chicken (Chicken Breast, Brine (Salt, Sugar, Mineral Salts 450, 451, 452), Food Acid (262)), Carrageenan, Soy, Yeast), Spinach
Contains Soy
Mango Passion Morning Mix
Servings per package: 1
Serving size: 275g
| Average Quantity | ||
|---|---|---|
| per Serving | per 100g | |
| Energy | ?kJ (?Cal) | ?kJ (?Cal) |
| Protein | ?g | ?g |
| Fat, Total | ?g | ?g |
| Saturated | ?g | ?g |
| Carbohydrate | ?g | ?g |
| Sugars | ?g | ?g |
| Sodium | ?mg | ?mg |
Ingredients: Yoghurt (Skim Milk, Milk Solids, Cream, Sugar, Water, Thickener (1442), Live Yoghurt Culture ), Mango, Maple Almond Granola (Seeds (Buckwheat, Pumpkin Seeds, Linseed, Chia, Sesame Seeds), Coconut Chip, Maple Syrup, Almonds, Agave Syrup, Tapioca Fibre, Natural Flavour), Organic Maple Macadamia Muesli (Organic Whole Grains (Buckwheat. Amaranth, Puffed Brown Rice, Puffed Buckwheat, Puffed Amaranth), Organic Dried Fruit (Apricots, Currants, Sultanas, Cranberries (Cranberries, Apple Juice, Sunflower Oil)), Organic Whole Seeds (Pumpkin Seeds, Hemp Seeds), Organic Maple Syrup, Organic Macadamia (8%), Hi-Oleic Sunflower Oil, Organic Agave Syrup), Passionfruit
Error: Ingredient allergen information is incomplete