Banana Chia Pudding
Chia seeds, fresh banana and coconut cream, topped with strawberry.
Servings per package: 1
Serving size: 235g
| Average Quantity | ||
|---|---|---|
| per Serving | per 100g | |
| Energy | 1400kJ (335Cal) | 596kJ (142Cal) |
| Protein | 5.0g | 2.1g |
| Fat, Total | 24.7g | 10.5g |
| Saturated | 19.7g | 8.4g |
| Carbohydrate | 20.6g | 8.8g |
| Sugars | 16.9g | 7.2g |
| Sodium | 50mg | 21mg |
Ingredients: Coconut Cream (Coconut Milk, Water, Thickener (415)), Water, Banana (15%), Strawberries, Chia Seeds (6%), Organic Maple Syrup
Berry Coconut Yoghurt Cup
Coconut yoghurt with mixed berries. Vegan friendly.
Servings per package: 1
Serving size: 220g
| Average Quantity | ||
|---|---|---|
| per Serving | per 100g | |
| Energy | 1030kJ (246Cal) | 468kJ (112Cal) |
| Protein | 1.8g | 0.8g |
| Fat, Total | 16.5g | 7.5g |
| Saturated | 14.8g | 6.7g |
| Carbohydrate | 16.7g | 7.6g |
| Sugars | 8.8g | 4.0g |
| Dietary Fibre | 0.9g | 0.4g |
| Sodium | 26mg | 12mg |
Ingredients: Coconut Yoghurt (77%) (Water, Coconut Milk, Native Starch, Tapioca Syrup, Carob Bean Extract, Agar, Yoghurt Cultures, Probiotics), Mixed Berries (Blueberries, Strawberries, Raspberries)
Char Grilled Chicken
Chargrilled chicken with fresh baby spinach.
Servings per package: 1
Serving size: 110g
| Average Quantity | ||
|---|---|---|
| per Serving | per 100g | |
| Energy | 489kJ (117Cal) | 444kJ (106Cal) |
| Protein | 21.1g | 19.2g |
| Fat, Total | 3.1g | 2.8g |
| Saturated | 1.1g | 1.0g |
| Carbohydrate | 1.1g | 1.0g |
| Sugars | 0.9g | 0.8g |
| Sodium | 469mg | 426mg |
Ingredients: Grilled Chicken (Chicken Breast, Brine (Salt, Sugar, Mineral Salts 450, 451, 452), Food Acid (262)), Carrageenan, Soy, Yeast), Spinach
Contains Soy
Egg Pot
Two protein rich eggs served with fresh baby spinach.
Servings per package: 1
Serving size: 110g
| Average Quantity | ||
|---|---|---|
| per Serving | per 100g | |
| Energy | 573kJ (137Cal) | 521kJ (125Cal) |
| Protein | 13.5g | 12.3g |
| Fat, Total | 8.8g | 8.0g |
| Saturated | 2.8g | 2.5g |
| Carbohydrate | 0.7g | 0.6g |
| Sugars | 0.5g | 0.4g |
| Sodium | 120mg | 109mg |
Ingredients: Egg (Egg, Citric Acid), Spinach
Contains Egg