Aioli
Servings per package: 1
Serving size: 40g
| Average Quantity | ||
|---|---|---|
| per Serving | per 100g | |
| Energy | 1140kJ (272Cal) | 2840kJ (679Cal) |
| Protein | 0.8g | 1.9g |
| Fat, Total | 30.0g | 75.0g |
| Saturated | 2.2g | 5.5g |
| Carbohydrate | 0.7g | 1.8g |
| Sugars | 0.5g | 1.2g |
| Sodium | 210mg | 526mg |
Ingredients: Garlic Aioli Mayonnaise (Canola Oil, Pasteurised Whole Egg, Garlic, Water, White Vinegar, Dijon Mustard, Sugar, Salt, Lemon, Natural Flavour, Slice extract, Acidity Regulator (Citric), Natural Antioxidant (307b), Garlic Oil, Colour (Lutein))
Contains Egg
Baked Potato Chips
Servings per package: 1
Serving size: 201g
| Average Quantity | ||
|---|---|---|
| per Serving | per 100g | |
| Energy | 1190kJ (284Cal) | 590kJ (141Cal) |
| Protein | 3.8g | 1.9g |
| Fat, Total | 11.6g | 5.8g |
| Saturated | 1.0g | 0.5g |
| Carbohydrate | 38.8g | 19.3g |
| Sugars | 0.2g | 0.1g |
| Sodium | 408mg | 203mg |
Ingredients: Regular Chips (Potato (90%), Canola Oil, Modified Starch (1400, 1420), Rice Flour, Corn Starch, Dextrose, Mineral Salt (450, 500), Salt, Vegetable Gum (415).), Himalayan Salt
May contain Wheat, Gluten
Butter Chicken
Servings per package: 1
Serving size: 445g
| Average Quantity | ||
|---|---|---|
| per Serving | per 100g | |
| Energy | 2920kJ (698Cal) | 656kJ (157Cal) |
| Protein | 36.9g | 8.3g |
| Fat, Total | 36.0g | 8.1g |
| Saturated | 15.7g | 3.5g |
| Carbohydrate | 52.8g | 11.9g |
| Sugars | 9.7g | 2.2g |
| Sodium | 249mg | 56mg |
Ingredients: Butter Chicken (Chicken (40%), Coconut Cream (20%) (Coconut, Stabilizers (Xanthan Gum E415, Guar Gum E412), Tomato Paste (15%), Onion, Ginger, Garlic, Coriander Powder, Chilli Powder, Cumin Powder, Canola Oil, Fenugreek, Water, Garam Masala, Salt, Sugar, Lemon Juice, Corn Starch), Brown Rice
May contain Wheat, Gluten, Crustacean, Egg, Fish, Soy, Sesame, Lupin, Tree Nuts
Chicken & Sweet Corn Soup
Servings per package: 1
Serving size: 400g
| Average Quantity | ||
|---|---|---|
| per Serving | per 100g | |
| Energy | 768kJ (184Cal) | 192kJ (46Cal) |
| Protein | 8.4g | 2.1g |
| Fat, Total | 3.6g | 0.9g |
| Saturated | 0.8g | 0.2g |
| Carbohydrate | 27.6g | 6.9g |
| Sugars | 5.6g | 1.4g |
| Sodium | 908mg | 227mg |
Ingredients: chicken sweet corn ( Water, Corn (20%), Chicken (7%), Onion, Modified Food Starch (1442), Mushroom, Shallots, Vegetable Broth, Sugar, Salt, Pepper)
May contain Wheat, Gluten, Crustacean, Egg, Fish, Milk, Sesame, Tree Nuts